| 2011 New Zealand National Wrestling and Grappling Championships Results | ||||||
| Mount Manganui | ||||||
| Freestyle 10 – 13 Year Male | ||||||
| Weight | 1St | 2nd | 3rd | Club | ||
| ALT | Alton | |||||
| 29-32kg | Ryan McCormack (KK) | Waik | Waikanae | |||
| 35 kg | Ronin Ainsley (kk) | Ryan McCormack (KK) | Jordon Kavanagh (MtM) | Tawa | Tawa Linden | |
| 38 kg | Tyler Corbett (kk) | CH | Counties Hunia | |||
| 47 kg | Tyler Corbett (kk) | Sean McColl (alt) | Suraj Singh (kk) | Fea | Featherston | |
| 53 kg | Mathew Oxenham (CP) | Vernon Taylor (CP) | Teo Pouri -Lane (HH) | KK | Katikati | |
| 59 kg | Jordon Marshall (HH) | Sean Anderson (CP) | Joshua Bucknell (Fea) | MtM | Mount Manganui | |
| 66 kg | Jack Collins (HH) | CP | Club Physical | |||
| Tai | Taieri | |||||
| Freestyle 10-13 Female | HH | Hamilton Hawks | ||||
| Dil | Dilworth | |||||
| 52 kg | Melinda Bromley (MtM) | Teresa Dowd (CH) | NCS | North City Silverbacks | ||
| 57 kg | Misty Townsend (CH) | |||||
| Freestyle 14-16 years Male | ||||||
| 42kg | Braham Richards (CP) | |||||
| 46 kg | Acoya Chant (Dil) | Braham Richards (CP) | ||||
| 50 kg | Shahin Ariyazand (dil) | Kellyn Chapman (Mt M) | Sam Dunlop (CH) | |||
| 54 kg | Mathew Downes (Dil) | Dylan Duffy (Fea) | Ben Wiki (NCS) | |||
| 58 kg | Matiu Pouri-Lane (HH) | Luck Weir (CP) | ||||
| 69 kg | Jarrod Marsh (Tai) | Hone Karaka (HH) | Thomas Uatuku (Fea) | |||
| 76 kg | Josh Downs (Dil) | Coen Beynon (Dil) | Keagan Licence (Dil) | |||
| 85-100kg | Mitchell Harvey (KK) | |||||
| Freestyle 14-16 Female | ||||||
| 60 kg | Koria Pouri-Lane (HH) | Lucy Rutton (Waik) | ||||
| 65 kg | Kristina Pearson (NCS) | Macayla Moore (Tai) | ||||
| 70 kg | Ruth Minturn (CP) | |||||
| Freestyle Junior Male | ||||||
| 46-50kg | Kellyn Chapman (MtM) | Alan Marsh (Tai) | ||||
| 55 kg | Dylan Duffy (Fea) | Jake Marsh (Tai) | ||||
| 60kg | Josh Andrew (CH) | Matiu Pouri-Lane (HH) | Luck Weir (CP) | |||
| 66 kg | Ricky Wllsford (Tai) | Misha Tashykov (HH) | Jordon Mellers (Tawa) | |||
| 74 kg | Caylen Greenwood (KK) | Damen Beynon (Dil) | Murtaza Abbas (Tawa) | |||
| 84 kg | Mitchel Harvey (KK) | Ali Mohammad (Dil) | Sean Pyke (CH) | |||
| 96-120 kg | Marshall Gibson (Mt M) | |||||
| Freestlye Junior Female | ||||||
| 59 kg | Lucy Rutton (Waik) | |||||
| 63 kg | Koria Pouri-Lane (HH) | Lucy Rutton (Waik) | ||||
| 67kg | Geogia Petsef (HH) | |||||
| 67-72 kg | Kartne Pearson (NCS) | Ruth Minturn (CP) | Geogia Petsef (HH) | |||
| Freestyle Senior Male | ||||||
| 60kg | Brook White (KK) | |||||
| 66 kg | Ricky Welsford (Tai) | Nick Smith (Tawa) | Brook White (KK) | |||
| 74 Kg | Clinton Davies (Dil) | Caylen Greenwood (KK) | Trevor Ofriel (NCS) | |||
| 84 kg | Steve Robinson (CP) | Craig Millar (Dil) | Murtaza Abbas (Tawa) | |||
| 96 kg | Sam Belkin (MtM) | Kelvin Joesph (MtM) | Jatinder Sandhu (Dil) | |||
| 96-120 kg | Maecus Carney (Dil) | Scott Taylor (Tawa) | Ian Kirk (CH) | |||
| Freestyle Senior Female | ||||||
| 55kg | Sara Bithwell (MtM) | |||||
| 63kg | Georgia Petsef (HH) | |||||
| 67kg | Kate Aroa (JMCG) | Georgia Petsef (HH) | ||||
| 67-72kg | Megan Candler (MtM) | Kortne Pearson (NCS) | ||||
| Greco Roman Junior Male | ||||||
| 46-50 kg | Braham Richards (CP) | |||||
| 50kg | Shahin Ariyazana (Dil) | Kellyn Chapman (MtM) | Braham Richards (CP) | |||
| 55 kg | Mathew Downs (Dil) | |||||
| 66 kg | Ricky Welsford (Tai) | Jordon Mellers (Tawa) | Luke Weir (CP) | |||
| 74kg | Damen Beynon (Dil) | Caylen Greenwood (KK) | Angus Arabin (MtM) | |||
| 84 kg | Josh Downes (Dil) | Murtaza Abbas (Tawa) | ||||
| 96 kg | Mitchel Harvey (KK) | |||||
| 120kg | Mitchel Harvey (KK) | Marshall Gibson (Mt M) | ||||
| Greco Roman Senior Male | ||||||
| 66kg | Ricky Welsford (Tai) | Nick Smith (Tawa) | ||||
| 74 kg | Clinton Davies (Dil) | |||||
| 84 kg | Clinton Davies (Dil) | Graig Millar (Dil) | Jason Harvey (MtM) | |||
| 96 kg | Sam Belkin (MtM) | Marshall Gibson (Mt M) | ||||
| 120kg | Sam Belkin (MtM) | Marcus Carney (Dil) | Scott Taylor (Tawa) | |||
| Grappling (No Gi) Junior Male | ||||||
| 66kg | Caleb Lalley (CG) | Ashley Tinney (CG) | ||||
| 70 kg | Dan Wakari (CG) | Willem Pieterse (CG) | Jarrod Marsh (Tai) | |||
| 75 kg | Ambrose Ratcliffe (Waik) | Angus Arabin (MtM) | ||||
| 110kg | Michael Apaapa (CG) | |||||
| Absolute | Caleb Lalley (CG) | Dan Wakari (CG) | Michael Apaapa (CG) | |||
| Grappling (No Gi) Senior Female | ||||||
| 65kg | Kate Aroa (CG) | |||||
| 75kg | Megan Candler (MtM) | Kim Fraser (NCS) | ||||
| Absolute | Kate Aroa (CG) | Megan Candler (MtM) | Kim Fraser (NCS) | |||
| Grappling (No Gi) Senior Male | ||||||
| 70kg | Dan Wakari (CG) | Caleb Lalley (CG) | Duoc Nguyen (SJJ) | |||
| 75 kg | Roger Sinhorelli (CG) | Scott Mcleod (CG) | ||||
| 80 kyg | Yakab Brown (CG) | Logan Hunt (CG) | ||||
| 90kg | Daniel Digby (FF) | Lucas Hainge (CG) | ||||
| 110kg | Scott Taylor (Tawa) | Michael Apaapa (CG) | ||||
| Absolute | Daniel Digby (FF) | Lucas Hainge (CG) | Yakab Brown (CG) | |||
New Zealand National Wrestling and Grappling Championships 2011
Wrestling for Grappling Clinics Wellington
A wrestling clinic was held on Sunday the 7th August at the 272 fight gym in Wellington. 24 keen grapplers attended the fantastic wrestling sessions taken by NZ’s best wrestling technician and Commonwealth Games team member Andrei Paulet. Andrei was supported by fellow Commonwealth Games team members Nick Lane and Sian Law which ensured that all attending the clinic had plenty of one on one time with quality wrestling technicians.
NZ Wrestling would like to thank Gareth Lewis head trainer at Lockdown MMA situated at 272 Taranki Street the home of Lockdown MMA and GSW for the excellent work done to promote the clinic and ensure it was a great success in a fantastic venue.
Gareth was pretty happy with the turn out at the clinic despite some late cancellations, ” everyone attending got a lot out of the techniques drilled by Andrie, Nick and Sian. We have been extremely fortunate to have three members of the NZ Wrestling Commonwealth Games team running these types of clinics”
With the growing popularity of Mixed Martial Arts [MMA] in both the USA and New Zealand, wrestling is gaining in popularity. Certainly in the United States a large number of the high performing athletes in the UFC come from a wrestling background.
The clinics have been a great success, if clubs or gyms would like to run similar clinics please make contact with NZ Wrestling through the web site contact.
NZOC Travel Insurance
All Athletes travelling overseas for international tournaments or training are advised to obtain travel insurance. NZ Wrestling recommends that all NZ Wrestling athletes use Meridian Insurance Brokers.
NZOC has appointed Dave Allan (Meridian Account Manager) to continue to handle the Travel Insurance for their affiliated sporting bodies and athletes in general.
Policy Process
1. Athletes or managers are to make contact with Dave Allan by email dave@meridianbrokers.co.nz ph 04 499 1515. Ask for a premium quote covering an individual or team travelling overseas.
2. Information initially required is the number of people to be covered, the date of departure and return to NZ and where they are travelling to.
3. Dave Allan will respond by email with costs for the cover, if this is in order then, upon receipt of your instructions and the team names, will email a Policy and Invoice.
One of the most important features of the Policy is it includes cover for medical costs incurred for injury whilst competing and training.
The following link is a copy of the Policy schedule which summarises the cover
Connor McColl Trust Fund Collection
Connor McColl, suffered a broken neck during competition on Monday night and has since had surgery to put a plate into his spine. Suffering a fractured vertebra in his neck during an international match has destroyed competition hopes for a Taranaki wrestler this week.
Connor McColl, 15, of Alton, was competing in the Australasian Down Under Wrestling Tournament in Brisbane on Monday when he was injured by a move similar to a spear tackle, his father, Hugh McColl, said yesterday. Initially paralysed on his left side by a broken vertebra in his neck and dislocation between two discs, he has shown signs of improvement.
Since an operation to insert a plate into his neck, Connor had developed sensations and had been able to flex a thigh muscle and raise his forearm slightly, Mr McColl said. “There are signs of messages getting through. It’s wait and see.” It was Connor’s second bout as part of the New Zealand secondary schools team on the first day of competition against teams from Australia and the United States. “When you’ve got kids you do think about that sort of thing now and again when they are playing contact sports,” Mr McColl said. ”And you just hope that it doesn’t happen to yours.”But when it does you just have to deal with it.” “The priority is to be making sure that Connor’s getting the best treatment available and support.”
His mother has flown to be by his side while his father has stayed behind with Connor’s sister and two younger brothers. Connor is in the Princess Alexandra Hospital spinal unit in Brisbane. His family is grateful for the support of friends and family, Mr McColl said.”The surgeon has said he is going to be in Brisbane for weeks, he doesn’t know how many weeks.” Mr McColl said his son would need to go to the Burwood Spinal Unit in Christchurch for rehabilitation when he was able to return home. Connor is the second highest-ranked wrestler in the North Island in his 63 kilogram weight range.
Connor McColl Trust Fund Collecting Bank National Bank – Hawera
06-0649-0144164-00
If your club would like to donate please include a reference for acknowledgement at a later date.
Sport Testimonals
Here from some of New Zealand’s sports stars and how wrestling benefited their sports careers
Rugby Legends
Mark “Bull“ Allen All Black 1993-1997
“I wrestled as a teenager and although I wasn’t the best wrestler around it helped me incredibly with my rugby and I would go as far as saying that the influence of wrestling in my life helped my strength, fitness and gave me confidence in contact situations which are so vital in rugby. I don’t think I would have done as well in rugby if it wasn’t for my wrestling experience”.
Mark Weedon Super 12 for the Crusaders and Chiefs, NZ U19, 21 and New Zealand ‘A’
“My interest in wrestling began in my school days, I was drawn to the sport not just because my friends were involved but also the general overall fitness and strength that was required to participate. I was luckily enough to attend many national tournaments but to also represent New Zealand in a cultural exchange trip to USA/Canada/Hawaii.
My success (in rugby) was in part to the training, strength, fitness, skill and discipline that I had acquired in my years wrestling.
My rugby career included playing provincial rugby for Bay of Plenty and North Harbour, Super 12 for the Crusaders and Chiefs, NZ U19, 21 and New Zealand ‘A’ and for one of England’s leading clubs, London Wasps.
Wrestling was a catalyst for my future sporting achievements in rugby and I would encourage any kids or parents to take up the sport”.
Gi & No-Gi Grappling Tournament
Gi & No-Gi Grappling Tournament
An awesome series of grappling tournaments that started with Grappling Central 01-ROLL FOR CHRISTCHURCH, is now followed by 02 – THE BEGINNING to prepare you and/or your team mates for Oceania’s Sydney 2012 selection, and who knows, maybe one day the Olympics. Come on Kiwis let’s Roll!
Saturday 9 July 2011
International Pacific College Gym, Pacific Drive, Palmerston North
Weigh-Ins: 7:30-9am
Event: 9am-5pm
Codes: International BJJ Federation Gi FILA No-Gi
Divisions: Male & Female, Veterans, Seniors, Juniors, Intermediate, Children
Grades: {White Belt}, {Blue Belt},{Purple/Brown/Black Belt}
Fees: $20 per Division plus
(Intermediate & primary children Entry Fee only)
$20 Early Bird Entry 10 June
$30 Good Bird Entry 6 July
$40 Cash on the Day
Coaches, trainers & therapists must register for free entry
Spectators: $10 Adults $5 Children $20 Families of 4
Contact: Ian.Graham@CombatSportsCentral.co.nz
Tournament Director
Mobile: 022 085 6677
Facebook: www.facebook.com/CombatSportsCentral
YouTube: www.YouTube.com/user/CombatSportsIan
2011 North Island Wrestling Championships
| 2011 North Island Wrestling Championships Results | ||||||
| Freestyle 10 – 13 Year | ||||||
| Weight | 1St | 2nd | 3rd | |||
| 29-32kg | Sam Taylor (Tai) | Ryan McCormack (KK) | Finn Moloney (Waik) | Club | ||
| 35 kg | Gracyn Evans (Fea) | Jordon Thurston (Fea) | Jet Sullivan (Waik) | ALT | Alton | |
| 38 kg | Tyler Corbett (kk) | Ronin Ainsley (kk) | Nasseh McLaugin (HH) | Waik | Waikanae | |
| 42 kg | Sean McColl (alt) | Matt Vollerbret (fea) | Tadgn McColl (alt) | Tawa | Tawa Linden | |
| 47 kg | Suraj Singh (kk) | Jacob Shaw (Alt) | CH | Counties Hunia | ||
| 53 kg | Vernon Taylor (CP) | Keilen Hunt (HH) | Josh Bucknell (Fea) | Fea | Featherston | |
| 59 kg | Sean Anderson (CP) | KK | Katikati | |||
| 66 kg | Jack Collins (HH) | MtM | Mount Manganui | |||
| CP | Club Physical | |||||
| Freestyle 10-13 Female | Tai | Taieri | ||||
| HH | Hamilton Hawks | |||||
| 48 kg | Sonya Lambert (KK) | Dil | Dilworth | |||
| 55 kg | Merinda Bramley (Mt M) | Misty Townsend (CH) | Teresa Dowd (CH) | NCS | North City Silverbacks | |
| Freestyle 14-16 years | ||||||
| 46 kg | Kellyn Chapman (Mt M) | Allan Latham (Mt M) | Wade Lovett (Fea) | |||
| 50 kg | Shahin Ariyazand (dil) | Sam Dunlop (CH) | Billy John Edwards (CH) | |||
| 54 kg | Dylan Duffy (Fea) | Ben Wiki (NCS) | Mathew Downes (Dil) | |||
| 58 kg | Matiu Pouri-Lane (HH) | Luck Weir (CP) | ||||
| 63kg | Mathew Dowd (CH) | Connor McColl (ALT) | Michael Crilley (Waik) | |||
| 69 kg | Thomas Uatuku (Fea) | |||||
| 76 kg | Josh Downs (Dil) | Jarrod Marsh (Tai) | Hone Karaka (HH) | |||
| 85-100kg | Mitchell Harvey (KK) | |||||
| Freestyle 14-16 Female | ||||||
| 56 kg | Lucy Rutton (Waik) | |||||
| 60 kg | Lucy Rutton (Waik) | Cossie Scott ( NP) | ||||
| 65 kg | Koria Pouri-Lane (HH) | Macayla Moore (Tai) | ||||
| 70 kg | Ruth Minturn (CP) | Catherine Bailey (CH) | ||||
| Junior Male | ||||||
| 55 kg | Dylan Duffy (Fea) | Jake Marsh (Tai) | Vance Bell (Waik) | |||
| 66 kg | Ricky Wllsford (Tai) | Jordon Mellers (Tawa) | Josh Andrew (CH) | |||
| 74 kg | Caylen Greenwood (KK) | |||||
| 84 kg | Josh Downs (Dil) | Theo Rosenberg (HH) | Murtaza Abbas (Tawa) | |||
| 96-120 kg | Marshall Gibson (Mt M) | |||||
| Junior Female | ||||||
| 55 kg | Lucy Rutton (Waik) | |||||
| 63 kg | Koria Pouri-Lane (HH) | Macayla Moore (Tai) | ||||
| 72 kg | Ruth Minturn (CP) | |||||
| Freestyle Senior Male | ||||||
| 66 kg | Ricky Welsford (Tai) | Jordon Mellers (Tawa) | ||||
| 74 Kg | Caylen Greenwood (KK) | Clinton Davies (Dil) | Cameron McGregor (Tawa) | |||
| 84 kg | Steve Robinson (CP) | Trevor Ofriel (NCS) | Murtaza Abbas (Tawa) | |||
| 96 kg | Barney Fitzpatrick (HH) | |||||
| 96-120 kg | Nick Lane (Tawa) | Barney Fitzpatrick (HH) | Ian Kirk (CH) | |||
| Greco Roman Junior Male | ||||||
| 46-50 kg | Shahin Ariyazana (Dil) | |||||
| 55 kg | Wathew Downs (Dil) | Shahin Ariyazana (Dil) | ||||
| 60 kg | Luke Weir (CP) | |||||
| 66 kg | Ricky Welsford (Tai) | Jordon Mellers (Tawa) | Luke Weir (CP) | |||
| 84 kg | Murtaza Abbas (Tawa) | |||||
| 96-120 kg | Marshall Gibson (Mt M) | |||||
| Greco Roman Senior Male | ||||||
| 74 kg | Clinton Davies (Dil) | Cameron McGregor (Tawa) | Daniel Beazley (CH) | |||
| 96 kg | Barney Fitzpatrick (HH) | |||||
| 96-120 kg | Barney Fitzpatrick (HH) | Marshall Gibson (Mt M) | ||||
| Grappling (No Gi) Junior Male | ||||||
| 70 kg | Jarrod Marsh (Tai) | Hone Kaiake (HH) | ||||
| 80 kg | Angus Alabin (Mt M) | |||||
| Grappling (No Gi) Senior Male | ||||||
| 75 kg | Cameron McGregor (Tawa) | |||||
| 80 kyg | Cameron McGregor (Tawa) | Angus Alavin (Mt M) | ||||
Grappling Clinics Underway
Despite the atrocious Auckland weather, grapplers and MMA practitioners from five Auckland clubs attended the first of Wrestling New Zealand’s Wrestling for Grapplers clinics on Saturday 4th June at the Dilworth Grizzlies Wrestling Club in Epsom.
After a brief slide show presentation of what was ahead, the very focussed group spent the next three hours on the mat learning wrestling techniques for grappling.
Clinician and NZ international wrestling rep, Andrei Paulet, found the day enjoyable. He was impressed by the discipline shown and by the keenness to absorb the techniques he was teaching.
The comments on the feedback forms filled in at the end of the day had several themes in common: ” Great clinic and very useful”; “Give us more clinics”; “The techniques were great for gaining position.”
Wrestling New Zealand hopes to send Andrei and his clinic to other parts of the country in the near future, before a much demanded follow-up session in Auckland. Clinics are being planned in Wellington and Palmerston North in early August, further information will be provided in the near future.


Americans Coming to Battle Our Teens!
June19th 2011 Dilworth College, Epsom will be the battleground as fourteen of the State of Indiana’s best Wrestlers take of New Zealand’s best at the Club Physical Auckland Olympic Wrestling Championship.
A number of the visiting team, aged between 13 and 18, are place-getters in major USA state championships, sure to provide extra incentive and motivation for Kiwi athletes to perform at their best.
Last year’s Club Physical event saw over 160 bouts, with two mats providing colourful non-stop sporting excitement throughout the day. Adults, children and teens from throughout the country will be competing.
The event will be compeered by Tina Richards
Recipient of the NETFITPRO lifetime achievement award and winner of Auckland’s best evaluator for Toastmasters
Where: Dilworth Boys School, Mt St John Ave, Epsom
When: From 9.30am Sunday 19th June
Entry: Complimentary for spectators – Sponsored by Club Physical
The Indiana Team is
Drew Hildebrandt (13) 72lbs
Austin Slates (13) 84lbs
Cody Leeper (15) 112lbs
Rugar Kurstiens (15) 119lbs
Joshua Cursio (16) 125lbs
Jarred Cursio (16) 130lbs
Brady Meenach (16) 130lbs
Sam Ferdig (16) 135lbs
Austin Jamison (16) 135lbs
Alex Rinehart (16) 140lbs
David Fridley (16) 152lbs
Jacob Everett (18) 171lbs
Jordan Hammell (18) 180lbs
Brandon Brown (16) 205lbs
Coaching Staff
Thomas Joseph Dolly
Daniel Webster Struck
Zachary Scott Harper
Waikato Wrestling Championships 2011
| Waikato Wrestling Championships 15th May 2011 | ||||
| WEIGHT | ||||
| 24KG | Midget | 1st | Daken Welch | CP |
| 2nd | Sway Soloman | HH | ||
| 3rd | Jae Homan-Ridder | KK | ||
| 28KG | Midget | 1st | Westerly Ainsley | KK |
| 2nd | Ethan Welch | CP | ||
| 3rd | Hamana Mahuika | HH | ||
| 4th | Logan Henry | CP | ||
| 30KG | Midget | 1st | Casin MacGregor | CP |
| 2nd | Reef Ainsley | KK | ||
| 3rd | Mitchell Park | CH | ||
| 4th | Kane Waterson | Alt | ||
| 35KG | Midget | 1st | Amani MacGregor | CP |
| 2nd | Hori Manuirirangi | HH | ||
| 3rd | Zavier Portroz | Alt | ||
| 44KG | Midget | 1st | Tama Manuirirangi | HH |
| 2nd | Rory Keating | CP | ||
| 3rd | Cullen Galliford | CP | ||
| 4th | Josh McClean | KK | ||
| 32KG | Mini | 1st | Jordan Kavanagh | MM |
| 2nd | Ryan McCormick | KK | ||
| 35KG | Mini | 1st | Ronin Ainsley | KK |
| 2nd | Nasseh McLachlan | HH | ||
| 3rd | Ethan Homan-Ridder | KK | ||
| 4th | Niwa Wiki | Sil | ||
| 39KG | Mini | 1st | Tyler Corbett | KK |
| 2nd | Ryan Marshall | HH | ||
| 3rd | Finlay Murphy | Alt | ||
| 40KG | Mini | 1st | Sam Addlington | CC |
| 2nd | Sean McColl | Alt | ||
| 42KG | Mini | 1st | Jostien Leota-Butler | CP |
| 2nd | Jacob Shaw | Alt | ||
| 3rd | Tadgh McColl | Alt | ||
| 48KG | Mini | 1st | Vernon Taylor | CP |
| 2nd | Sonya Lambert | KK | ||
| 3rd | Suraj Singh | KK | ||
| 4th | Rhys Hurley | Alt | ||
| 50KG | Mini | 1st | Josh Meehan | KK |
| 2nd | Keilen Hunt | HH | ||
| 3rd | Quade Kavanagh | MM | ||
| 4th | Leon Wilson | CP | ||
| 54KG | Mini | 1st | Shaun Anderson | CP |
| 2nd | Mathew Oxenham | CP | ||
| 3rd | Teo Pouri-Lane | HH | ||
| 4th | Russell Ward | CP | ||
| 58KG | Mini | 1st | Jordan Marshall | HH |
| Mini | 2nd | Carrick Sheffield | HH | |
| 3rd | David Heron | Sil | ||
| 4th | Toni-Rae Lambert | KK | ||
| 90KG | Mini | 1st | Winson Koh | Dil |
| 52KG | Mini Female | 1st | Misty Townsend | CH |
| 2nd | Merinda Bramley | MM | ||
| 3rd | Theressa Dowd | CH | ||
| 35KG | Cadet | 1st | Morgan Lundon | Dil |
| 45KG | Cadet | 1st | Brahm Richards | CP |
| 2nd | Kellyn Chapman | MM | ||
| 3rd | Alan Latham | MM | ||
| 4th | Troy Leathard | CH | ||
| 50KG | Cadet | 1st | Shahin Ariyazand | Dil |
| 2nd | Sam Dunlop | CC | ||
| 3rd | Billy John Edwards | CC | ||
| 54KG | Cadet | 1st | Mathew Downes | Dil |
| 2nd | Dylan Marshall | HH | ||
| 58KG | Cadet | 1st | Luke Weir | CP |
| 2nd | Joshua McIndoe | Dil | ||
| 3rd | Jack Collins | HH | ||
| 65KG | Cadet | 1st | Conor McColl | Alt |
| 2nd | Treymaine Butler | HH | ||
| 3rd | Mathew Dowd | CC | ||
| 70KG | Cadet | 1st | Hone Karaka | HH |
| 2nd | Elliot Warner | CP | ||
| 78KG | Cadet | 1st | Joshua Downes | Dil |
| 2nd | Keagan Licence | Dil | ||
| 3rd | Fau Vake | Dil | ||
| 90KG | Cadet | 1st | Mitchell Harvey | KK |
| 2nd | Andre Stubbing | CC | ||
| 60KG | Cadet Female | 1st | Koria Pouri-Lane | HH |
| 2nd | Kristina Pearson | Sil | ||
| 3rd | Georgia Petsef | HH | ||
| 66KG | Junior | 1st | Josh Andrew | CH |
| 2nd | Patrick Dowd | CC | ||
| 3rd | Connor Wilson | HH | ||
| 70KG | Junior | 1st | Cameron Quertier | HH |
| 2nd | Misha Tashlykov | HH | ||
| 75KG | Junior | 1st | Caylen Greenwood | KK |
| 2nd | Shane Andrew | CC | ||
| 3rd | Aaron Mitchel | MM | ||
| 85KG | Junior | 1st | Sean Pyke | CC |
| 2nd | Chad Hays-Jones | MM | ||
| 90KG | Junior | 1st | James Vake | |
| 2nd | Kory Skinner | Dil | ||
| 110KG | Junior | 1st | Marshall Gibson | MM |
| 72KG | Junior Female | 1st | Kortne Pearson | Sil |
| 74KG | Senior | 1st | Dan Beazley | CH |
| 84KG | Senior | 1st | Clinton Davies | Dil |
| 2nd | Steve Ribinson | CP | ||
| 3rd | Mason Jones | HH | ||
| 4th | Rutene Gabel | HH | ||
| 95KG | Senior | 1st | Kelvin Joseph | MM |
| 2nd | Craig Miller | Dil | ||
| 3rd | Trevor Ofriel | Sil | ||
| 110KG | Senior | 1st | Ian Kirk | CH |
| 72KG | Senior Female | 1st | Megan Candler | MM |
| 2nd | Kortne Pearson | Sil | ||
| Under 60kg | Greco-Roman | 1st | Luke Weir | CP |
| Junior | 2nd | Mathew Downes | Dil | |
| 60-70kg | 1st | Hone Karaka | HH | |
| 2nd | Josh McIndoe | Dil | ||
| 70-80kg | 1st | Keagan Licence | Dil | |
| 2nd | Joshua Downes | Dil | ||
| Over 80kg | 1st | Marshall Gibson | MM | |
| 2nd | Kory Skinner | Dil | ||
| Under 75kg | Senior | 1st | Dan Beazley | CH |
| 2nd | Michael Cuypers | CP | ||
| Over 75kg | 1st | Clinton Davies | Dil | |
| 2nd | Craig Miller | Dil | ||
| Under 66kg | Grapling | 1st | Hone Karaka | HH |
| Junior | 2nd | Connor Wilson | HH | |
| 66-75kg | 1st | Aaron Mitchel | MM | |
| 2nd | Cameron Quertier | HH | ||
| Over 75kg | 1st | James Vake | Dil | |
| 2nd | Chad Hays-Jones | MM | ||








