| 21th June 2009 | |||
| 10-13 Years | |||
| First | Second | Third | |
| 32kg | Tyler Corbett (KK) | Wade Lovett (FEA) | |
| 35kg | Trey Togo (CP) | Troy Leathard (CH) | Eden Togo (CP) |
| 38kg | Dylan Duffy (FEA) | Tristan Williams (FEA) | Sean McColl (ALT) |
| 42kg | Matiu Pouri-Lane (HH) | Tom Bowman (DIL) | Mathew Oxenham (CP) |
| 47kg | Connor McColl (ALT) | Jacob Lundon (KEL) | Sam Dunlop (DIL) |
| 53kg | Caine Osbourne (FEA) | Thomas Uatuku (FEA) | Ben Peattie (NP) |
| 59kg | Coen Beynon (DIL) | ||
| 73kg | Manaiah Wilkie (FEA) | ||
| 14-16 Years | |||
| First | Second | Third | |
| 46kg | Joshua Andrew (CH) | ||
| 50kg | Joshua Andrew (CH) | Harry Darbyshire (KK) | |
| 54kg | Lee Darbyshire (KK) | ||
| 58kg | Lee Darbyshire (KK) | Hannes Marais (HH) | Luke Weir (CP) |
| 63kg | Jordan Mellars (TAWA) | Patrick Dowd (CH) | |
| 69kg | Shane Andrew (CH) | Glen Lambert (KK) | Mike Tashlykov (HH) |
| 76kg | Matthew Clement (KEL) | Nori Lee (KEL) | Joshua Silbury-Martin (KEL) |
| 85kg | Sean Pyke (CH) | Sam Jordan (CP) | Chad Knowles (NP) |
| Junior | |||
| First | Second | Third | |
| 60kg | Toni Redlinghuys (DIL) | Sonid Tim (KEL) | |
| 66kg | Rhudi Redlinghuys (DIL) | Glen Lambert (KK) | Ali Mohammod (KEL) |
| 74kg | Caylen Greenwood (KK) | Ricky Stevens (HH) | Nathan Jones (KEL) |
| 84kg | Gerard Van der Mark (HH) | Jason Harvey (KK) | Mason Jones (HH) |
| Senior | |||
| First | Second | Third | |
| 66kg | Shaun Harvey (MtM) | ||
| 74kg | Clinton Davies (DIL) | Nick Astrella (HH) | Derrin Puata (NP) |
| 84kg | Jason Harvey (KK) | Toby Fitzpatrick (HH) | Mehdi Mehrabi (DIL) |
| 96kg | Nick Daly (NP) | James Powel (CP) | |
| 10-13 Female | |||
| First | Second | Third | |
| 34kg | Eden Togo (CP) | ||
| 40kg | Georgia Keech (ALT) | ||
| 14-16 Female | |||
| First | Second | Third | |
| 56kg | Koria Pouri-Lane (HH) | ||
| Junior Female | |||
| First | Second | Third | |
| 59kg | Megan Candler (MM) | Lareina McMahon (TAWA) | |
| 67kg | Kiwa Huata (DIL) | ||
| 72+kg | Daniella Reulu-Smith (TAWA) | ||
| Senior Female | |||
| First | Second | Third | |
| 55kg | Sian Law (TAWA) | ||
| 59kg | Sian Law (TAWA) | Megan Candler (MtM) | Amy Halliday (DIL) |
| 72+kg | Debra Cox (HH) | ||
Posts in category Results
2009 North Island Championships
2009 Mt Maunganui Touranment
| 7th June 2009 | |||
| Under 10 | |||
| First | Second | Third | |
| 23kg | Jordan York (MtM) | Keisha Togo (CP) | Blair Bromwich (MtM) |
| 25kg | Jacob Stephen (KK) | Jayden Grayling (MtM) | |
| 30kg | Bradley Rickard (KK) | Sebastian Drewery (KK) | Reece Bramley (MtM) |
| 33kg | Lochie Downes (KK) | Tama Manuirirangi (HH) | Elle Smith (MtM) |
| 35kg | Trey Togo (CP) | Curtis Bell (CH) | Sonja Lambert (KK) |
| 41kg | Toni-Rae Lambert (KK) | Ivan Keat (CH) | |
| 45kg | Logan Ward (KK) | Louie Campbell (KK) | |
| 10-13 Years | |||
| First | Second | Third | |
| 36kg | Sam Adlington (CH) | Eden Togo (CP) | Farryn Stimpson (CP) |
| 41kg | Tom Bowman (DIL) | Ethan Brough (MtM) | Merinda Bramley (MtM) |
| 50kg | Fynn-Lee Stimpson (CP) | Sam Dunlop (DIL) | Layn Pakinga (MtM) |
| 14-16 Years | |||
| First | Second | Third | |
| 56kg | Joshua Andrew (CH) | Hannes Marais (HH) | Lee Darbyshire (KK) |
| 84kg | Shane Andrew (CH) | Glen Lambert (KK) | Sean Pyke (CH) |
| Junior / Senior Combined | |||
| First | Second | Third | |
| 69kg | Rudi Redlinghuys (HH) | Tonie Redlinghuys (HH) | Shaun Harvey (MtM) |
| 82kg | Gerard van der Mark (HH) | Clinton Davies (DIL) | Caylen Greenwood (KK) |
| Junior / Senior Female Combined | |||
| First | Second | Third | |
| 69kg | Megan Candler (MtM) | Amy Holliday (DIL) | Kiwa Huata (DIL) |
2009 Waikato Champs
| 24th May 2009 | |||
| Under 10 | |||
| First | Second | Third | |
| 26kg | Lucas Richardson (CP) | James Steele (ALT) | Keisha Togo (CP) |
| 29kg | Brayden Syms (CP) | Jackson Downes (KK) | Sebastian Drewery (KK) |
| 33kg | Lochie Downes (KK) | Reece Bramley (MtM) | Nathaniel Close (CP) |
| 34kg | Trey Togo (CP) | Mark Cossey (ALT) | Tadhg McColl (ALT) |
| 36kg | Joseph Wallace (MtM) | Charlie Bell (KK) | Jacob Shaw (ALT) |
| 45kg | Matthew Oxenham (CP) | Louie Campbell (KK) | Dian Lessing (CH) |
| 10-13 Years | |||
| First | Second | Third | |
| 31kg | Tyler Corbett (KK) | Troy Leathard (CH) | Petreece Wineera (ALT) |
| 35kg | Sean McColl (ALT) | Russell Ward (KEL) | Eden Togo (CP) |
| 42kg | Matiu Pouri-Lane (HH) | Ryan Gwynn (ALT) | Sam Adlington (CH) |
| 43kg | Connor McColl (ALT) | Carrick Sheffeild (HH) | David Dryden (CP) |
| 57kg | Cohen Beynon (KIL) | Joe Maka (KEL) | Mathew Dowd (CH) |
| 64kg | Cody Simeon (KEL) | Liam Mudgway (KEL) | |
| 14-16 Years | |||
| First | Second | Third | |
| 49kg | Lee Darbyshire (KK) | Harry Darbyshire (KK) | |
| 58kg | Brad Grevatt (CH) | Hannes Marais (HH) | Luke Weir (CP) |
| 67kg | Damen Beynon (DIL) | Glen Lambert (KK) | Mike Tashlykov (HH) |
| 75kg | Norio Lee (KEL) | Cameron Keech (ALT) | |
| 85kg | Mitchell Harvey (KK) | Sean Pyke (CH) | |
| 100+kg | Kitiana Ashby (KEL) | ||
| Junior | |||
| First | Second | Third | |
| 63kg | Toni Redlinghuys (DIL) | Rhudi Redlinghuys (DIL) | Sonid Tim (KEL) |
| 80kg | Caylen Greenwood (KK) | Mason Jones (HH) | Ricky Stevens (HH) |
| 85kg | Gerard Van der Mark (HH) | Keiran Hussey (ALT) | |
| 100kg | Josephy Ashby (KEL) | ||
| Senior | |||
| First | Second | Third | |
| 69kg | Shaun Harvey (MtM) | Jesse Harley (MtM) | |
| 79kg | Clinton Davies (DIL) | Nick Astrella (HH) | Mehdi Mehrabi (DIL) |
| 88kg | Jason Harvey (KK) | Mark Chitty (HH) | |
| Senior Female | |||
| First | Second | Third | |
| kg | Megan Candler (MtM) | Amy Halliday (DIL) | |
2009 Canterbury Wrestling & Grappling Championships
| 17th May 2009, Rangiora | |||
| Under 10 Years | |||
| First | Second | Third | |
| 20kg | Ronan Bigelow (CC) | Reuben Kay (Rang) | Connor Dee (Tai) |
| 22kg | Caleb Ogden (Rang) | ||
| 24kg | Corey Campbell (Tai) | Jack Charteris-Brownlie (CSO) | William Snuggs (SC) |
| 28kg | Hamish Workman (SC) | Callum O’Sullivan (Rang) | |
| 30kg | Jack Wooffindin (SC) | ||
| 33kg | Sasha Glotav (Dil) | Daniel Romanchuk (Dil) | Jack Wooffindin (SC) |
| 48+kg | Caedyn Webster (SC) | ||
| 10 – 13 Years | |||
| First | Second | Third | |
| 35kg | Anastasiya Korzh (Dil) | ||
| 38kg | Angus Edwards (Rang) | Anastasiya Korzh (Dil) | Conrad Moore (CC) |
| 42kg | Aloise Reuben (Rang) | Jesse Bowring (Rang) | Asomau Ausage (Dil) |
| 47kg | Kawana Tokona (CSO) | George Snuggs (SC) | Samuel Madelay (Rang) |
| 53kg | Shaqualle Ausage (Dil) | Billy Foster-Davies (SC) | |
| 66kg | Matt Ainge (Rang) | Jacob Papper-Edwards (Rang) | |
| 14 – 16 Years (Male) | |||
| First | Second | Third | |
| 50kg | Ethan Winn (SC) | Hayden Smith (Rang) | Jake Marsh (Tai) |
| 54kg | Sergei McDowell (CSO) | Aaron Dee (Tai) | |
| 58kg | Leka McDonald (SC) | ||
| 63kg | Lee Van der Lem (CSO) | Jarrod Moffat (SC) | Leka McDonald (SC) |
| 69kg | Zac Gibbs (SC) | Alex Rangi (Dil) | Tyler Armstrong (SC) |
| 76kg | Jesse Charteris (CSO) | ||
| 85-100kg | Krizevac Tuitea (CSO) | ||
| 14 – 16 Years (Female) | |||
| First | Second | Third | |
| 60kg | Hannah Todd (CSO) | ||
| 65kg | Tayla Ford (Dil) | Hannah Todd (CSO) | Lucy Nicholson (CC) |
| Junior (Male) | |||
| First | Second | Third | |
| 46-50kg | Jake Marsh (Tai) | ||
| 55kg | Aaron Dee (Tai) | Jake Marsh (Tai) | |
| 66kg | Ben O’Brien (SC) | Ricky Welsford (SC) | Lee Van der Lem (CSO) |
| 74kg | Regan Wyllie (SC) | Jacob Smith (Rang) | Alex Rangi (Dil) |
| 84kg | Kade Wilson (SC) | ||
| 96kg | Kade Wilson (SC) | Ashleigh O’Connor (SC) | |
| 96-120kg | Anton Koubantsev (Dil) | ||
| Junior (Female) | |||
| First | Second | Third | |
| 63kg | Hannah Todd (CSO) | ||
| 67kg | Jessica Todd (CSO) | Tayla Ford (CSO) | Hannah Todd (CSO) |
| Senior (Male) | |||
| First | Second | Third | |
| 66kg | Craig Moore (Rang) | Tomo Akagi (CC) | |
| 84kg | Rodney Jarman (Rang) | ||
| 96kg | Steven Hill (Rang) | Rodney Jarman (Rang) | Mark Hogarth (Rang) |
| 96-120kg | Sam Belkin (CC) | ||
| Senior (Female) | |||
| First | Second | Third | |
| 67kg | Jessica Todd (CSO) | ||
| Grappling | |||
| First | Second | Third | |
| Under 70kg | Jack Orr (SFC) | Tomo Akagi (CC) | |
| 70-80kg | Yoshie Takano (CC) | Deane Brewer (SFC) | Paul eathorne (MJ) |
| 80-90kg | Gareth Galet (SFC) | Johnny Low (CC) | Tristan Hamer (SFC) |
| Over 90kg | Jason Koster (SFC) | Hayden Wilson (ACC) | Tim Wright (SFC) |
2009 South Canterbury Wrestling Championships
| 10th May 2009, Timaru | |||
| Under 10 Years | |||
| First | Second | Third | |
| 20kg | Reuben Kay (Rang) | Connor Dee (Tai) | |
| 22kg | Callum Kay (Rang) | ||
| 24kg | Corey Campbell (Tai) | William Snuggs (SC) | |
| 26kg | Kane Tinkler (SC) | Callum O’Sullivan (Rang) | |
| 28kg | Hamish Workman (SC) | ||
| 30kg | Hamish Workman (SC) | Jack Wooffindin (SC) | Jack Todd (CSO) |
| 36kg | Archie Smith (Rang) | ||
| 48+kg | Caedyn Webster (SC) | ||
| 10 – 13 Years | |||
| First | Second | Third | |
| 29-32kg | Anastaysia Korzch (Dil) | Bailey Kennedy (Tai) | Mike Murtagh-Loader (CSO) |
| 35kg | Angus Edwards (Rang) | Luke Gaffney (SC) | |
| 38kg | Jesse Bowring (Rang) | Nathan Tinkler (SC) | Conrad Moore (CC) |
| 42kg | Aloise Reuben (Rang) | Alex McCoid (SC) | Travis Giles (SC) |
| 47kg | Kawana Tokona (CSO) | George Snuggs (SC) | |
| 53kg | Billy Davies-Foster (SC) | Jayden Murtagh-Loader (CSO) | Holly Parata (CSO) |
| 66kg | Matt Ainge (Rang) | ||
| 73-85kg | Liam Sharples (CSO) | ||
| 14 – 16 Years (Male) | |||
| First | Second | Third | |
| 50kg | Ethan Winn (SC) | Hayden Smith (Rang) | Jake Marsh (Tai) |
| 54kg | Aaron Dee (Tai) | ||
| 58kg | Aaron Dee (Tai) | Leka McDonald (SC) | |
| 63kg | Jarrod Moffat (SC) | Andrew Aitkinson (CC) | Chris Morrison (Tai) |
| 69kg | Zac Gibbs (SC) | Alex Rangi (Dil) | Toby Hartigan (Tai) |
| 76kg | Jonnie Fraser (CSO) | Jesse Charteris (CSO) | |
| 85-100kg | Krizevac Tuitea (CSO) | Joe Chagger (CSO) | |
| 14 – 16 Years (Female) | |||
| First | Second | Third | |
| 65kg | Tayla Ford (Dil) | Lucy Nicholson (CC) | |
| Junior (Male) | |||
| First | Second | Third | |
| 46–50kg | Jake Marsh (Tai) | ||
| 55kg | Aaron Dee (Tai) | Jake Marsh (Tai) | |
| 66kg | Ricky Welsford (Tai) | Toby Hartigan (Tai) | Jed Fleming (Tai) |
| 74kg | Regan Wyllie (SC) | Jacob Smith (Rang) | Elliot Thomas (CC) |
| 84kg | Kade Wilson (SC) | ||
| 96kg | Kade Wilson (SC) | Ashleigh O’Connor (SC) | |
| Junior (Female) | |||
| First | Second | Third | |
| 67kg | Lucy Nicholson (CC) | ||
| Senior (Male) | |||
| First | Second | Third | |
| 66kg | Ricky Welsford (Tai) | ||
| 74kg | Jeremy McKnight (SC) | ||
| 84kg | Kesta McLaughlan (Rang) | Dean Smith (Rang) | Simon Wooffindin (SC) |
| 96–120kg | Sam Belkin (CC) | Craig Miller (CSO) | |
2009 Taieri Wrestling Championships
| 19th of April 2009, Mosgiel | |||
| Under 10 Years | |||
| First | Second | Third | |
| 20kg | Daniel Rodger (CSO) | Connor Dee (Tai) | |
| 22kg | William Snuggs (SC) | Kegan Mitchell (CSO) | |
| 26kg | Kane Tinkler (SC) | Jack Charteris-Brownlie (CSO) | |
| 28kg | Hamish Workman (SC) | Jack Todd (CSO) | Daniel Scott (CSO) |
| 30kg | Jack Woofindin (SC) | ||
| 36kg | Luke Gaffney (SC) | ||
| 39kg | Luke Gaffney (SC) | Alex McCoid (SC) | |
| 42kg | Joe Seufatu (CSO) | ||
| 10 – 13 Years | |||
| First | Second | Third | |
| 29-32kg | Anika Fraser (CSO) | ||
| 35kg | Mike Mutagh-Loader (CSO) | Anika Fraser (CSO) | |
| 38kg | Angus Edwards (Rang) | ||
| 42kg | Angus Edwards (Rang) | Jesse Bowring (Rang) | Aloise Reuben (Rang) |
| 47kg | Harrison McNally (Tai) | George Snuggs (SC) | |
| 53kg | Jayden Mutagh-Loader (CSO) | Bayley Loader (CSO) | Holly Parata (CSO) |
| 59kg | Connor Lebuddle (SC) | ||
| 66kg | Matt Ainge (Rang) | Connor Lebuddle (SC) | |
| 73kg | Jesse Wilkins (Tai) | ||
| 73-85kg | Liam Sharples (CSO) | Jesse Wilkins (Tai) | |
| 14 – 16 Years (Male) | |||
| First | Second | Third | |
| 46kg | Jake Marsh (Tai) | ||
| 50kg | Hayden Smith (Rang) | Ethan Winn (SC) | Jake Marsh (Tai) |
| 54kg | Gabor Asztralos (CC) | Aaron Dee (Tai) | |
| 58kg | Leka McDonald (SC) | Chris Morrison (Tai) | |
| 63kg | Jarrod Moffat (SC) | Jarrod Marsh (Tai) | Hayden Barr (Rang) |
| 69kg | Zac Gibbs (SC) | Toby Hartigan (Tai) | Tyler Armstrong (SC) |
| 76kg | Jesse Charteris (CSO) | Madison Greeves (Tai) | |
| 14 – 16 Years (Female) | |||
| First | Second | Third | |
| 60kg | Hannah Todd (CSO) | ||
| 65kg | Hannah Todd (CSO) | Lucy Nicholson (CC) | Macayla Moore (Tai) |
| Junior (Male) | |||
| First | Second | Third | |
| 55kg | Aaron Dee (Tai) | ||
| 74kg | Regan Wyllie (SC) | Jacob Smith (Rang) | |
| 84kg | Kade Wilson (SC) | ||
| 96kg | Kade Wilson (SC) | Ashleigh O’Connor (SC) | |
| Junior (Female) | |||
| First | Second | Third | |
| 67kg | Jessica Todd (CSO) | Lucy Nicholson (CC) | |
| Senior (Male) | |||
| First | Second | Third | |
| 60kg | Craig Moore (Rang) | ||
| 74kg | Jeremy McKnight (SC) | Caleb Steven (CSO) | Hayden Bell (CSO) |
| 84kg | Daniel McGhee (CSO) | ||
| Senior (Female) | |||
| First | Second | Third | |
| 67kg | Jessica Todd (CSO) | ||
2009 New Zealand Secondary Schools National Tournament
| 4th April 2009, Katikati | |||
| Junior (Male) | |||
| First | Second | Third | |
| 39kg | Koby Dean (Kelston Boys High School) | Henry Chan (Kelston Boys High School) | Joel Goulding (Dilworth) |
| 42kg | Connor McColl (Hawera High School) | ||
| 46kg | Ryan van der Lem (Kings High School) | Jacob Marsh (Otago Boys High School) | |
| 50kg | Joshua Andrew (Pukekohe High School) | Chez Dean (Kelston Boys High School) | Fynn-Lee Stimpson (Orewa College) |
| 54kg | Brad Grevatt (St Johns Hastings) | Joe Maka (Kelston Boys High School) | Luke Weir (Massey High School) |
| 58kg | Jordan Mellars (Tawa College) | Patrick Dowd (Sacred Heart) | Hannes Marais (Hamilton High) |
| 63kg | Damen Beynon (Dargaville) | Lee Van der Lem (Kings High School) | Jarrod Marsh (Otago Boys High) |
| 69kg | Cameron Keech (Hawera High School) | Lincoln Williams (Dargaville High Schoo) | Justin Briggs (Kelston Boys High) |
| 76kg | Nori O Lee (Kelston Boys High) | Michel Harvey (Katikati College) | Daniel Barrott (Aotea College) |
| 85kg | Kaveinga Finau (Dilworth) | Samson Fualalo (Kelston Boys High) | Phillip Fepuieai (Dilworth) |
| 100+kg | Kitiana Ashby-Leota (Kelston Boys High) | ||
| Junior (Female) | |||
| First | Second | Third | |
| 56kg | Yvonne Werder (Hawera High School) | Koria Pouri-Lane (Hamilton Girls High S) | |
| 60kg | Hannah Todd (Otago Girls High School) | ||
| 65kg | Macayla Moore (Taieri College) | ||
| Senior (Male) | |||
| First | Second | Third | |
| 54kg | Craig Welsford (Taieri College) | Aaron Edie (Logan Park High School) | |
| 58kg | Sonid Tim (Kelston Boys High School) | Nico Bloemsaat (Kavanagh College) | Joseph Mills (Dilworth College) |
| 63kg | Ricky Welsford (Taieri College) | Rhudi Redlinghuys (Pakuranga College) | Tonie Redelinghuys (Pakuranga College) |
| 69kg | Dillon Third (Dilworth College) | Brandon Third (Dilworth College) | Glen Lambert (Katikati College) |
| 76kg | Rhyan Ropati (Kelston Boys High School) | Daniel Holmes (Dilworth College) | Matthew Clemett (Kelston Boys High Scho) |
| 85kg | Gerard van der Mark (Hamilton Boys High) | Aiden Spence (John McGlashan College) | Joe Key (Dilworth College) |
| 97kg | Ken Viliamu (Kelston Boys High School) | Jerome Davies (Kelston Boys High School) | |
| 120kg | Lorenzo Berking (Kelston Boys High Scho) | ||
| 120+kg | Sam Hughes (Kelston Boys High School) | ||
| Senior (Female) | |||
| First | Second | Third | |
| 67kg | Jessica Todd (Columba College) | ||
2009 Crichton Cobbers Wrestling Championships
| 22nd of March 2009
Christchurch |
|||
| Freestyle – Under 10 Years | |||
| First | Second | Third | |
| 22kg | Caleb Ogden (Rang) | ||
| 24kg | Jesse Spain (CC) | William Snuggs (SC) | Jese Rogers (CSO) |
| 26kg | Hamish Workman (SC) | Botand Kish (CC) | |
| 28kg | Callum O’Sullivan (Rang) | Jack Offending (SC) | Levi Rogers (CSO) |
| 30kg | Kane Tinkler (SC) | ||
| 36kg | Luke Gaffney (SC) | ||
| 39kg | Luke Gaffney (SC) | Alex McCoid (SC) | |
| 42kg | Jesse Bowring (Rang) | ||
| 48+kg | Caedyn Webster (SC) | ||
| Freestyle – 10 – 13 Years | |||
| First | Second | Third | |
| 29 – 32kg | Bence Kish (CC) | Harvey Frost (CC) | Anika Fraser (CSO) |
| 38kg | Conrad Moore (CC) | ||
| 42kg | Aloise Reuben (Rang) | ||
| 47kg | Aloise Reuben (Rang) | George Snuggs (SC) | Samuel Madeley (Rang) |
| 53kg | Eli Jackson – Healey (CC) | Bill Davis Foster (SC) | |
| 59kg | Chris Morrison (Tai) | Connor Lauded (SC) | |
| 66kg | Matt Ainge (Rang) | Macayla Moore (Tai) | |
| 73kg | Jesse Wilkins (Tai) | ||
| Freestyle – 14 – 16 Years (Male) | |||
| First | Second | Third | |
| 46kg | Ryan Van der Lem (CSO) | Jake Marsh (Tai) | |
| 50kg | Hayden Smith (Rang) | Ethan Winn (SC) | |
| 54kg | Gabor Asztalas (CC) | Craig Welsford (Tai) | Sergi McDowell (CSO) |
| 58kg | Scott Cormack (CC) | Leka McDonald (SC) | |
| 63kg | Jarrod Marsh (Tai) | Jarrod Moffat (SC) | Lee Van der Lem (CSO) |
| 69kg | Tyler Armstrong (SC) | ||
| 76kg | Jesse Charteris (CSO) | Jonnie Fraser (CSO) | Tyler Armstrong (SC) |
| 85kg | Aiden Spence (CSO) | ||
| Freestyle – 14 – 16 Years (Female) | |||
| First | Second | Third | |
| 65kg | Lucy Nicholson (CC) | Teanna King (CSO) | |
| Freestyle – Junior (Male) | |||
| First | Second | Third | |
| 55kg | Aaron Dee (Tai) | ||
| 60kg | Nico Bluesman (CSO) | Aaron Dee (Tai) | |
| 74kg | Regan Wyllie (SC) | Jacob Smith (Rang) | Elliot Thomas (CC) |
| 84kg | Flo Rades (CSO) | Kade Wilson (SC) | Sam Pigou (CSO) |
| 96kg | Ashleigh O’Connor (SC) | ||
| Freestyle – Junior (Female) | |||
| First | Second | Third | |
| 67kg | Jessica Todd (CSO) | ||
| Freestyle – Senior (Male) | |||
| First | Second | Third | |
| 50-55kg | Craig Moore (Rang) | ||
| 60kg | Jan Genet (CC) | Craig Moore (Rang) | |
| 66kg | Tamo Akagi (CC) | ||
| 74kg | Jeremy McKnight (SC) | Tamo Akagi (CC) | |
| 84kg | Daniel McPhee (CSO) | ||
| 96kg | Stephen Hill (Rang) | Danny King (CSO) | Daniel McGhee (CSO) |
| 96-120kg | Sam Belkin (CC) | Jeremy Hall (CSO) | |
| Freestyle – Senior (Female) | |||
| First | Second | Third | |
| 67kg | Jessica Todd (CSO) | ||
| Grappling | |||
| First | Second | Third | |
| Under 80kg | Yoshi Takano (CC) | Jacob Smith (Rang) | Tamo Akagi (CC) |
| Over 80kg | Jason Koster (SFC) | Rodney Jarman (Rang) | Dean Smith (Rang) |
2008 New Zealand Wrestling Championships
| 25-26th July 2008, Mosgiel | |||
| 12-13 Years Freestyle Male | |||
| First | Second | Third | |
| 35 kg | Conrad Moore (CC) | ||
| 38 kg | Matiu Pouri-Lane (HH) | Dwayne Fairbairn (SC) | Conrad Moore (CC) |
| 42 kg | Ryan Van der Lem (CSO) | Regan Scia Scia (W) | Michael Grilley (W) |
| 47 kg | Hayden Smith (R) | Luke Taplin (Alton) | Tennessee Kinghorn (CSO) |
| 53 kg | Matthew Down (CH) | ||
| 59 kg | Jarrod Marsh (T) | Matthew Dowd (CH) | Leka McDonald (SC) |
| 66 kg | Mitchell Harvey (Katikati) | Cameron Mackie (CSO) | Kent Myers (Alton) |
| 73 kg | Zac Davis (CSO) | Tyler Armstrong (SC) | |
| 73-85kg | Johan Winera (Alton) | ||
| 12-13 Years Freestyle Female | |||
| First | Second | Third | |
| 48 kg | Koria Pouri-Lane (HH) | ||
| 57-62 kg | Macayla Moore (T) | ||
| 14-16 Years Freestyle Female | |||
| First | Second | Third | |
| 56 kg | Bianca Keane (CSO) | ||
| 60 kg | Bianca Keane (CSO) | Lucy Nicholson (CC) | |
| 65 kg | Jessica Todd (CSO) | ||
| 65-70 kg | Jessica Todd (CSO) | Teanna Bev King (CSO) | |
| Junior Freestyle Male | |||
| First | Second | Third | |
| 46-50 kg | Lee Darbyshire (KK) | Ethan Winn (SC) | |
| 55 kg | Aaron Dee (T) | Nico Bloemsaat (CSO) | Jordan Mellars (Tawa) |
| 60 kg | Ricky Welsford (T) | Rhudi Redelinghuys (HH) | Toni Redelinghuys (HH) |
| 66 kg | Ben OBrien (SC) | Ryo Yamada (T) | Sean Dowd (CH) |
| 74 kg | Daniel Grevatt (CH) | Caylen Greenwood (KK) | Regan Wylie (SC) |
| 84 kg | Jason Harvey (KK) | Floria Rades (CSO) | Gerard Van der Mark (HH) |
| 96 kg | Sam Belkin (CC) | ||
| Senior Greco Roman Male | |||
| First | Second | Third | |
| 50-55 kg | Craig Moore (R) | ||
| 66 kg | Caleb Stevenms (CSO) | ||
| 74 kg | Clinton Hall (D) | Lewis Rigney (CH) | Hayden Bell (CSO) |
| 84 kg | Dean Smith (R) | ||
| 96 kg | Scott Hewitt (CSO) | Craig Miller (CSO) | Dean Smith (R) |
| Junior Greco Roman Male | |||
| First | Second | Third | |
| 55 kg | Aaron Dee (T) | ||
| 60 kg | Ricky Welsford (T) | Aaron Dee (T) | |
| 66 kg | Ryo Yamada (T) | ||
| 74 kg | Ryo Yamada (T) | Daniel Beazley (CH) | |
| 84 kg | Jason Harvey (KK) | Joshua Pendreigh (T) | |
| Junior Freestyle Female | |||
| First | Second | Third | |
| 55 kg | Kate Gerrand (Tawa) | ||
| 63 kg | Jessica Todd (CSO) | Lareina McMahon (Tawa) | |
| 67-72 kg | Bonnie Begley (CSO) | ||
| 72+ kg | Danielle Reuelu-Smith (Tawa) | Bonnie Begley (CSO) | |
| Senior Freestyle Female | |||
| First | Second | Third | |
| 55 kg | Kate Gerrand (Tawa) | ||
| 59 kg | Kate Gerrand (Tawa) | Joanna Tokona (CSO) | |
| 63 kg | Lareina McMahon (Tawa) | ||
| 72 kg | Danielle Reuelu-Smith (Tawa) | Bonnie Begley (CSO) | |
| 14-16 Years Freestyle Male | |||
| First | Second | Third | |
| 39-42 kg | Josh Andrew (CH) | ||
| 46 kg | Josh Andrew (CH) | Brad Grevatt (CH) | Lee Darbyshire (KK) |
| 50 kg | Craig Welsford (T) | Ethan Winn (SC) | Hannes Marais (HH) |
| 54 kg | Nico Bloemsaat (CSO) | Lee van der Lem (CSO) | Jordan Mellors (Tawa) |
| 58 kg | Rhudi Redelinghuys (HH) | Patrick Dowd (CH) | Jarrod Moffat (SC) |
| 63 kg | Tony Redelinghuys (HH) | Shane Andrew (CH) | Glen Lambert (KK) |
| 69 kg | Jacob Smith (R) | Jess Charteris-Brownlie (CSO) | Jonnie Fraser (CSO) |
| 76 kg | Regan Wyllie (SC) | Kieran Hussey (Alton) | Daniel Whittaker (R) |
| 85 kg | Gerard Van der Mark (HH) | Aiden Spence (CSO) | Kade Wilson (SC) |
| Senior Freestyle Male | |||
| First | Second | Third | |
| 50-55 kg | Craig Moore (R) | ||
| 60 kg | Ricky Welsford (T) | Craig Moore (R) | |
| 66 kg | Ben OBrien (SC) | Caleb Steven (CSO) | Ryo Yamada (T) |
| 74 kg | Toby Fitzpatrick (HH) | Clinton Hall (D) | Lewis Rigney (CH) |
| 84 kg | Aaron Quinlan (HH) | Rikki Swete (SC) | |
| 96 kg | Scott Hewitt (CSO) | Craig Miller (CSO) | Sam Belkin (CC) |
| 96-120 kg | Kevin Moffat (SC) | ||
| HM Allan Cup Most Scientific Wrestler | |||
| First | Second | Third | |
| kg | Toby Fitzpatrick | ||
| Lloyd Woods Trophy Most Scientific Junior | |||
| First | Second | Third | |
| kg | Ricky Welsford (Taieri) | ||
| Clarrie Flowers Memorial Trophy Most Scientific Schoolboy | |||
| First | Second | Third | |
| kg | Tony Redelinghuys | ||
| McLaughlan Family Trophy Most Scientific 12-13 Year | |||
| First | Second | Third | |
| kg | Hayden Smith | ||
| Ripia Shield Most Scientific Female | |||
| First | Second | Third | |
| kg | Lareina McMahon | ||
| Selwyn Pope Memorial Trophy Best Tournament Referee | |||
| First | Second | Third | |
| kg | Malcolm McBeth | ||
| Smale-Humphries Shield Champion Senior Club | |||
| First | Second | Third | |
| kg | South Canterbury | ||
| McInnes-Baker Shield Champion Junior Club | |||
| First | Second | Third | |
| kg | Katikati | ||
| “Bomba” Wells Trophy Champion 12-13 years Club | |||
| First | Second | Third | |
| kg | Combat Sports Otago | ||
| AICHI 7th Asia Oceania Wrestling Cup Freestyle Best performance | |||
| First | Second | Third | |
| kg | Ricky Welsford (Taieri) | ||
| AICHI 7th Asia Oceania Wrestling Cup Greco Romane Best performance | |||
| First | Second | Third | |
| kg | Clinton Hall | ||
| Ernie Scott Trophy Top Greco Roman Club | |||
| First | Second | Third | |
| kg | Taieri | ||
