| 2011 New Zealand National Wrestling and Grappling Championships Results | ||||||
| Mount Manganui | ||||||
| Freestyle 10 – 13 Year Male | ||||||
| Weight | 1St | 2nd | 3rd | Club | ||
| ALT | Alton | |||||
| 29-32kg | Ryan McCormack (KK) | Waik | Waikanae | |||
| 35 kg | Ronin Ainsley (kk) | Ryan McCormack (KK) | Jordon Kavanagh (MtM) | Tawa | Tawa Linden | |
| 38 kg | Tyler Corbett (kk) | CH | Counties Hunia | |||
| 47 kg | Tyler Corbett (kk) | Sean McColl (alt) | Suraj Singh (kk) | Fea | Featherston | |
| 53 kg | Mathew Oxenham (CP) | Vernon Taylor (CP) | Teo Pouri -Lane (HH) | KK | Katikati | |
| 59 kg | Jordon Marshall (HH) | Sean Anderson (CP) | Joshua Bucknell (Fea) | MtM | Mount Manganui | |
| 66 kg | Jack Collins (HH) | CP | Club Physical | |||
| Tai | Taieri | |||||
| Freestyle 10-13 Female | HH | Hamilton Hawks | ||||
| Dil | Dilworth | |||||
| 52 kg | Melinda Bromley (MtM) | Teresa Dowd (CH) | NCS | North City Silverbacks | ||
| 57 kg | Misty Townsend (CH) | |||||
| Freestyle 14-16 years Male | ||||||
| 42kg | Braham Richards (CP) | |||||
| 46 kg | Acoya Chant (Dil) | Braham Richards (CP) | ||||
| 50 kg | Shahin Ariyazand (dil) | Kellyn Chapman (Mt M) | Sam Dunlop (CH) | |||
| 54 kg | Mathew Downes (Dil) | Dylan Duffy (Fea) | Ben Wiki (NCS) | |||
| 58 kg | Matiu Pouri-Lane (HH) | Luck Weir (CP) | ||||
| 69 kg | Jarrod Marsh (Tai) | Hone Karaka (HH) | Thomas Uatuku (Fea) | |||
| 76 kg | Josh Downs (Dil) | Coen Beynon (Dil) | Keagan Licence (Dil) | |||
| 85-100kg | Mitchell Harvey (KK) | |||||
| Freestyle 14-16 Female | ||||||
| 60 kg | Koria Pouri-Lane (HH) | Lucy Rutton (Waik) | ||||
| 65 kg | Kristina Pearson (NCS) | Macayla Moore (Tai) | ||||
| 70 kg | Ruth Minturn (CP) | |||||
| Freestyle Junior Male | ||||||
| 46-50kg | Kellyn Chapman (MtM) | Alan Marsh (Tai) | ||||
| 55 kg | Dylan Duffy (Fea) | Jake Marsh (Tai) | ||||
| 60kg | Josh Andrew (CH) | Matiu Pouri-Lane (HH) | Luck Weir (CP) | |||
| 66 kg | Ricky Wllsford (Tai) | Misha Tashykov (HH) | Jordon Mellers (Tawa) | |||
| 74 kg | Caylen Greenwood (KK) | Damen Beynon (Dil) | Murtaza Abbas (Tawa) | |||
| 84 kg | Mitchel Harvey (KK) | Ali Mohammad (Dil) | Sean Pyke (CH) | |||
| 96-120 kg | Marshall Gibson (Mt M) | |||||
| Freestlye Junior Female | ||||||
| 59 kg | Lucy Rutton (Waik) | |||||
| 63 kg | Koria Pouri-Lane (HH) | Lucy Rutton (Waik) | ||||
| 67kg | Geogia Petsef (HH) | |||||
| 67-72 kg | Kartne Pearson (NCS) | Ruth Minturn (CP) | Geogia Petsef (HH) | |||
| Freestyle Senior Male | ||||||
| 60kg | Brook White (KK) | |||||
| 66 kg | Ricky Welsford (Tai) | Nick Smith (Tawa) | Brook White (KK) | |||
| 74 Kg | Clinton Davies (Dil) | Caylen Greenwood (KK) | Trevor Ofriel (NCS) | |||
| 84 kg | Steve Robinson (CP) | Craig Millar (Dil) | Murtaza Abbas (Tawa) | |||
| 96 kg | Sam Belkin (MtM) | Kelvin Joesph (MtM) | Jatinder Sandhu (Dil) | |||
| 96-120 kg | Maecus Carney (Dil) | Scott Taylor (Tawa) | Ian Kirk (CH) | |||
| Freestyle Senior Female | ||||||
| 55kg | Sara Bithwell (MtM) | |||||
| 63kg | Georgia Petsef (HH) | |||||
| 67kg | Kate Aroa (JMCG) | Georgia Petsef (HH) | ||||
| 67-72kg | Megan Candler (MtM) | Kortne Pearson (NCS) | ||||
| Greco Roman Junior Male | ||||||
| 46-50 kg | Braham Richards (CP) | |||||
| 50kg | Shahin Ariyazana (Dil) | Kellyn Chapman (MtM) | Braham Richards (CP) | |||
| 55 kg | Mathew Downs (Dil) | |||||
| 66 kg | Ricky Welsford (Tai) | Jordon Mellers (Tawa) | Luke Weir (CP) | |||
| 74kg | Damen Beynon (Dil) | Caylen Greenwood (KK) | Angus Arabin (MtM) | |||
| 84 kg | Josh Downes (Dil) | Murtaza Abbas (Tawa) | ||||
| 96 kg | Mitchel Harvey (KK) | |||||
| 120kg | Mitchel Harvey (KK) | Marshall Gibson (Mt M) | ||||
| Greco Roman Senior Male | ||||||
| 66kg | Ricky Welsford (Tai) | Nick Smith (Tawa) | ||||
| 74 kg | Clinton Davies (Dil) | |||||
| 84 kg | Clinton Davies (Dil) | Graig Millar (Dil) | Jason Harvey (MtM) | |||
| 96 kg | Sam Belkin (MtM) | Marshall Gibson (Mt M) | ||||
| 120kg | Sam Belkin (MtM) | Marcus Carney (Dil) | Scott Taylor (Tawa) | |||
| Grappling (No Gi) Junior Male | ||||||
| 66kg | Caleb Lalley (CG) | Ashley Tinney (CG) | ||||
| 70 kg | Dan Wakari (CG) | Willem Pieterse (CG) | Jarrod Marsh (Tai) | |||
| 75 kg | Ambrose Ratcliffe (Waik) | Angus Arabin (MtM) | ||||
| 110kg | Michael Apaapa (CG) | |||||
| Absolute | Caleb Lalley (CG) | Dan Wakari (CG) | Michael Apaapa (CG) | |||
| Grappling (No Gi) Senior Female | ||||||
| 65kg | Kate Aroa (CG) | |||||
| 75kg | Megan Candler (MtM) | Kim Fraser (NCS) | ||||
| Absolute | Kate Aroa (CG) | Megan Candler (MtM) | Kim Fraser (NCS) | |||
| Grappling (No Gi) Senior Male | ||||||
| 70kg | Dan Wakari (CG) | Caleb Lalley (CG) | Duoc Nguyen (SJJ) | |||
| 75 kg | Roger Sinhorelli (CG) | Scott Mcleod (CG) | ||||
| 80 kyg | Yakab Brown (CG) | Logan Hunt (CG) | ||||
| 90kg | Daniel Digby (FF) | Lucas Hainge (CG) | ||||
| 110kg | Scott Taylor (Tawa) | Michael Apaapa (CG) | ||||
| Absolute | Daniel Digby (FF) | Lucas Hainge (CG) | Yakab Brown (CG) | |||
Posts in category Results
New Zealand National Wrestling and Grappling Championships 2011
2011 North Island Wrestling Championships
| 2011 North Island Wrestling Championships Results | ||||||
| Freestyle 10 – 13 Year | ||||||
| Weight | 1St | 2nd | 3rd | |||
| 29-32kg | Sam Taylor (Tai) | Ryan McCormack (KK) | Finn Moloney (Waik) | Club | ||
| 35 kg | Gracyn Evans (Fea) | Jordon Thurston (Fea) | Jet Sullivan (Waik) | ALT | Alton | |
| 38 kg | Tyler Corbett (kk) | Ronin Ainsley (kk) | Nasseh McLaugin (HH) | Waik | Waikanae | |
| 42 kg | Sean McColl (alt) | Matt Vollerbret (fea) | Tadgn McColl (alt) | Tawa | Tawa Linden | |
| 47 kg | Suraj Singh (kk) | Jacob Shaw (Alt) | CH | Counties Hunia | ||
| 53 kg | Vernon Taylor (CP) | Keilen Hunt (HH) | Josh Bucknell (Fea) | Fea | Featherston | |
| 59 kg | Sean Anderson (CP) | KK | Katikati | |||
| 66 kg | Jack Collins (HH) | MtM | Mount Manganui | |||
| CP | Club Physical | |||||
| Freestyle 10-13 Female | Tai | Taieri | ||||
| HH | Hamilton Hawks | |||||
| 48 kg | Sonya Lambert (KK) | Dil | Dilworth | |||
| 55 kg | Merinda Bramley (Mt M) | Misty Townsend (CH) | Teresa Dowd (CH) | NCS | North City Silverbacks | |
| Freestyle 14-16 years | ||||||
| 46 kg | Kellyn Chapman (Mt M) | Allan Latham (Mt M) | Wade Lovett (Fea) | |||
| 50 kg | Shahin Ariyazand (dil) | Sam Dunlop (CH) | Billy John Edwards (CH) | |||
| 54 kg | Dylan Duffy (Fea) | Ben Wiki (NCS) | Mathew Downes (Dil) | |||
| 58 kg | Matiu Pouri-Lane (HH) | Luck Weir (CP) | ||||
| 63kg | Mathew Dowd (CH) | Connor McColl (ALT) | Michael Crilley (Waik) | |||
| 69 kg | Thomas Uatuku (Fea) | |||||
| 76 kg | Josh Downs (Dil) | Jarrod Marsh (Tai) | Hone Karaka (HH) | |||
| 85-100kg | Mitchell Harvey (KK) | |||||
| Freestyle 14-16 Female | ||||||
| 56 kg | Lucy Rutton (Waik) | |||||
| 60 kg | Lucy Rutton (Waik) | Cossie Scott ( NP) | ||||
| 65 kg | Koria Pouri-Lane (HH) | Macayla Moore (Tai) | ||||
| 70 kg | Ruth Minturn (CP) | Catherine Bailey (CH) | ||||
| Junior Male | ||||||
| 55 kg | Dylan Duffy (Fea) | Jake Marsh (Tai) | Vance Bell (Waik) | |||
| 66 kg | Ricky Wllsford (Tai) | Jordon Mellers (Tawa) | Josh Andrew (CH) | |||
| 74 kg | Caylen Greenwood (KK) | |||||
| 84 kg | Josh Downs (Dil) | Theo Rosenberg (HH) | Murtaza Abbas (Tawa) | |||
| 96-120 kg | Marshall Gibson (Mt M) | |||||
| Junior Female | ||||||
| 55 kg | Lucy Rutton (Waik) | |||||
| 63 kg | Koria Pouri-Lane (HH) | Macayla Moore (Tai) | ||||
| 72 kg | Ruth Minturn (CP) | |||||
| Freestyle Senior Male | ||||||
| 66 kg | Ricky Welsford (Tai) | Jordon Mellers (Tawa) | ||||
| 74 Kg | Caylen Greenwood (KK) | Clinton Davies (Dil) | Cameron McGregor (Tawa) | |||
| 84 kg | Steve Robinson (CP) | Trevor Ofriel (NCS) | Murtaza Abbas (Tawa) | |||
| 96 kg | Barney Fitzpatrick (HH) | |||||
| 96-120 kg | Nick Lane (Tawa) | Barney Fitzpatrick (HH) | Ian Kirk (CH) | |||
| Greco Roman Junior Male | ||||||
| 46-50 kg | Shahin Ariyazana (Dil) | |||||
| 55 kg | Wathew Downs (Dil) | Shahin Ariyazana (Dil) | ||||
| 60 kg | Luke Weir (CP) | |||||
| 66 kg | Ricky Welsford (Tai) | Jordon Mellers (Tawa) | Luke Weir (CP) | |||
| 84 kg | Murtaza Abbas (Tawa) | |||||
| 96-120 kg | Marshall Gibson (Mt M) | |||||
| Greco Roman Senior Male | ||||||
| 74 kg | Clinton Davies (Dil) | Cameron McGregor (Tawa) | Daniel Beazley (CH) | |||
| 96 kg | Barney Fitzpatrick (HH) | |||||
| 96-120 kg | Barney Fitzpatrick (HH) | Marshall Gibson (Mt M) | ||||
| Grappling (No Gi) Junior Male | ||||||
| 70 kg | Jarrod Marsh (Tai) | Hone Kaiake (HH) | ||||
| 80 kg | Angus Alabin (Mt M) | |||||
| Grappling (No Gi) Senior Male | ||||||
| 75 kg | Cameron McGregor (Tawa) | |||||
| 80 kyg | Cameron McGregor (Tawa) | Angus Alavin (Mt M) | ||||
Waikato Wrestling Championships 2011
| Waikato Wrestling Championships 15th May 2011 | ||||
| WEIGHT | ||||
| 24KG | Midget | 1st | Daken Welch | CP |
| 2nd | Sway Soloman | HH | ||
| 3rd | Jae Homan-Ridder | KK | ||
| 28KG | Midget | 1st | Westerly Ainsley | KK |
| 2nd | Ethan Welch | CP | ||
| 3rd | Hamana Mahuika | HH | ||
| 4th | Logan Henry | CP | ||
| 30KG | Midget | 1st | Casin MacGregor | CP |
| 2nd | Reef Ainsley | KK | ||
| 3rd | Mitchell Park | CH | ||
| 4th | Kane Waterson | Alt | ||
| 35KG | Midget | 1st | Amani MacGregor | CP |
| 2nd | Hori Manuirirangi | HH | ||
| 3rd | Zavier Portroz | Alt | ||
| 44KG | Midget | 1st | Tama Manuirirangi | HH |
| 2nd | Rory Keating | CP | ||
| 3rd | Cullen Galliford | CP | ||
| 4th | Josh McClean | KK | ||
| 32KG | Mini | 1st | Jordan Kavanagh | MM |
| 2nd | Ryan McCormick | KK | ||
| 35KG | Mini | 1st | Ronin Ainsley | KK |
| 2nd | Nasseh McLachlan | HH | ||
| 3rd | Ethan Homan-Ridder | KK | ||
| 4th | Niwa Wiki | Sil | ||
| 39KG | Mini | 1st | Tyler Corbett | KK |
| 2nd | Ryan Marshall | HH | ||
| 3rd | Finlay Murphy | Alt | ||
| 40KG | Mini | 1st | Sam Addlington | CC |
| 2nd | Sean McColl | Alt | ||
| 42KG | Mini | 1st | Jostien Leota-Butler | CP |
| 2nd | Jacob Shaw | Alt | ||
| 3rd | Tadgh McColl | Alt | ||
| 48KG | Mini | 1st | Vernon Taylor | CP |
| 2nd | Sonya Lambert | KK | ||
| 3rd | Suraj Singh | KK | ||
| 4th | Rhys Hurley | Alt | ||
| 50KG | Mini | 1st | Josh Meehan | KK |
| 2nd | Keilen Hunt | HH | ||
| 3rd | Quade Kavanagh | MM | ||
| 4th | Leon Wilson | CP | ||
| 54KG | Mini | 1st | Shaun Anderson | CP |
| 2nd | Mathew Oxenham | CP | ||
| 3rd | Teo Pouri-Lane | HH | ||
| 4th | Russell Ward | CP | ||
| 58KG | Mini | 1st | Jordan Marshall | HH |
| Mini | 2nd | Carrick Sheffield | HH | |
| 3rd | David Heron | Sil | ||
| 4th | Toni-Rae Lambert | KK | ||
| 90KG | Mini | 1st | Winson Koh | Dil |
| 52KG | Mini Female | 1st | Misty Townsend | CH |
| 2nd | Merinda Bramley | MM | ||
| 3rd | Theressa Dowd | CH | ||
| 35KG | Cadet | 1st | Morgan Lundon | Dil |
| 45KG | Cadet | 1st | Brahm Richards | CP |
| 2nd | Kellyn Chapman | MM | ||
| 3rd | Alan Latham | MM | ||
| 4th | Troy Leathard | CH | ||
| 50KG | Cadet | 1st | Shahin Ariyazand | Dil |
| 2nd | Sam Dunlop | CC | ||
| 3rd | Billy John Edwards | CC | ||
| 54KG | Cadet | 1st | Mathew Downes | Dil |
| 2nd | Dylan Marshall | HH | ||
| 58KG | Cadet | 1st | Luke Weir | CP |
| 2nd | Joshua McIndoe | Dil | ||
| 3rd | Jack Collins | HH | ||
| 65KG | Cadet | 1st | Conor McColl | Alt |
| 2nd | Treymaine Butler | HH | ||
| 3rd | Mathew Dowd | CC | ||
| 70KG | Cadet | 1st | Hone Karaka | HH |
| 2nd | Elliot Warner | CP | ||
| 78KG | Cadet | 1st | Joshua Downes | Dil |
| 2nd | Keagan Licence | Dil | ||
| 3rd | Fau Vake | Dil | ||
| 90KG | Cadet | 1st | Mitchell Harvey | KK |
| 2nd | Andre Stubbing | CC | ||
| 60KG | Cadet Female | 1st | Koria Pouri-Lane | HH |
| 2nd | Kristina Pearson | Sil | ||
| 3rd | Georgia Petsef | HH | ||
| 66KG | Junior | 1st | Josh Andrew | CH |
| 2nd | Patrick Dowd | CC | ||
| 3rd | Connor Wilson | HH | ||
| 70KG | Junior | 1st | Cameron Quertier | HH |
| 2nd | Misha Tashlykov | HH | ||
| 75KG | Junior | 1st | Caylen Greenwood | KK |
| 2nd | Shane Andrew | CC | ||
| 3rd | Aaron Mitchel | MM | ||
| 85KG | Junior | 1st | Sean Pyke | CC |
| 2nd | Chad Hays-Jones | MM | ||
| 90KG | Junior | 1st | James Vake | |
| 2nd | Kory Skinner | Dil | ||
| 110KG | Junior | 1st | Marshall Gibson | MM |
| 72KG | Junior Female | 1st | Kortne Pearson | Sil |
| 74KG | Senior | 1st | Dan Beazley | CH |
| 84KG | Senior | 1st | Clinton Davies | Dil |
| 2nd | Steve Ribinson | CP | ||
| 3rd | Mason Jones | HH | ||
| 4th | Rutene Gabel | HH | ||
| 95KG | Senior | 1st | Kelvin Joseph | MM |
| 2nd | Craig Miller | Dil | ||
| 3rd | Trevor Ofriel | Sil | ||
| 110KG | Senior | 1st | Ian Kirk | CH |
| 72KG | Senior Female | 1st | Megan Candler | MM |
| 2nd | Kortne Pearson | Sil | ||
| Under 60kg | Greco-Roman | 1st | Luke Weir | CP |
| Junior | 2nd | Mathew Downes | Dil | |
| 60-70kg | 1st | Hone Karaka | HH | |
| 2nd | Josh McIndoe | Dil | ||
| 70-80kg | 1st | Keagan Licence | Dil | |
| 2nd | Joshua Downes | Dil | ||
| Over 80kg | 1st | Marshall Gibson | MM | |
| 2nd | Kory Skinner | Dil | ||
| Under 75kg | Senior | 1st | Dan Beazley | CH |
| 2nd | Michael Cuypers | CP | ||
| Over 75kg | 1st | Clinton Davies | Dil | |
| 2nd | Craig Miller | Dil | ||
| Under 66kg | Grapling | 1st | Hone Karaka | HH |
| Junior | 2nd | Connor Wilson | HH | |
| 66-75kg | 1st | Aaron Mitchel | MM | |
| 2nd | Cameron Quertier | HH | ||
| Over 75kg | 1st | James Vake | Dil | |
| 2nd | Chad Hays-Jones | MM | ||
New Zealand Secondary Schools National Tournament 2011
| Freestyle Wrestling Tournament held at YMCA 36 Pembroke Street Hamilton on April 9th 2011 | ||||||||
| New Zealand Secondary Schools National Tournament | ||||||||
| Junior | Results | |||||||
| 39 Kilo | 1 | Brahm Richards | Rutherford College | |||||
| 2 | Morgan Lundon | Kelston Boys High School | ||||||
| 42 Kilo | 1 | Douglas Llyod | Dilworth School | |||||
| 2 | Rushlee Pearce | Avondale College | ||||||
| 46 Kilo | 1 | Acoya Chant | Birkenhead College | |||||
| 2 | Kellyn Chapman | Mount Maunganui College | ||||||
| 3 | Teo Pouri-Lane | Hamilton Boys High School | ||||||
| 50 Kilo | 1 | Shahin Ariyazand | Dilworth School | |||||
| 2 | Ben Wiki | Rosimini College | ||||||
| 3 | Charlie Walker | Dilworth School | ||||||
| 54 Kilo | 1 | Dylan Duffy | Kuranui College | |||||
| 2 | Dylan Marshall | Hamilton Boys High School | ||||||
| 3 | Jordan Marshall | Hamilton Boys High School | ||||||
| 58 Kilo | 1 | Matui Pouri-Lane | Hamilton Boys High School | |||||
| 2 | Kowana Tokana | East Otago High School | ||||||
| 3 | Jack Robinson | Dilworth School | ||||||
| 63 Kilo | 1 | Matthew Dowd | Sacred Heart College | |||||
| 2 | Connor McColl | St Patricks Silverstream | ||||||
| 3 | Caine Osborne | St Patricks Silverstream | ||||||
| 69 Kilo | 1 | Coen Beynon | Dargaville College | |||||
| 2 | Ezra Pooley | Dilworth School | ||||||
| 3 | Hone Karaka | Hamilton Boys High School | ||||||
| 76 Kilo | 1 | Justin Briggs | Kelston Boys High School | |||||
| 2 | Alex Karehana | Dilworth School | ||||||
| 85 Kilo | 1 | Israel Shepherd | Kelston Boys High School | |||||
| 2 | Jordan Finau-Kefu | Kelston Boys High School | ||||||
| 3 | Isaiah Finau-Kefu | Kelston Boys High School | ||||||
| 100 Kilo | 1 | Dean Mau’u | Dilworth School | |||||
| Junior Female | ||||||||
| 52 Kilo | 1 | Merinda Bramley | Papamoa College | |||||
| 2 | Teresa Dowd | St Marys College | ||||||
| 56 Kilo | 1 | Lucy Rutten | Paraparumu College | |||||
| 2 | Misty Townsend | Rosehill College | ||||||
| 70+ Kilo | 1 | Ruth Minturn | Avondale College | |||||
| Seniors | Results | |||||||
| 54 Kilo | 1 | Josh McIndoe | Kelston Boys High School | |||||
| 2 | Gabriel Villaneva | Westlake Boys High School | ||||||
| 58 Kilo | 1 | Riley Gould | Otago Boys High School | |||||
| 2 | Luke Weir | Massey High School | ||||||
| 3 | Don Zhang | Westlake Boys High School | ||||||
| 63 Kilo | 1 | Joshua Andrew | Pukekohe High School | |||||
| 2 | Lee Van der Lem | Kings High School | ||||||
| 3 | Regan Sciascia | Paraparaumu College | ||||||
| 69 Kilo | 1 | Will Kew | Dilworth School | |||||
| 2 | Shane Young | Dilworth School | ||||||
| 3 | Jordan Mellars-Rose | Tawa College | ||||||
| 76 Kilo | 1 | Shane Andrew | Pukekohoe College | |||||
| 2 | Damen Beynon | Dargaville High School | ||||||
| 3 | Nori O’Lee | Kelston Boys High School | ||||||
| 85 Kilo | 1 | Joshua Silbery-Martin | Kelston Boys High School | |||||
| 2 | Murtaza Abbas | Wellington High School | ||||||
| 3 | Sean Pyke | Howick College | ||||||
| 97 Kilo | 1 | Kory Skinner | Kelston Boys High School | |||||
| 120 Kilo | 1 | Aidan Spence | Christchurch Boys High School | |||||
| 2 | Shiw Kumazaki | Kelston Boys High School | ||||||
| 3 | Marshall Gibson | Tauranga Boys College | ||||||
| Senior Female | ||||||||
| 58 Kilo | 1 | Koria Pouri-Lane | Hamilton Girls High School | |||||
| 63 Kilo | 1 | Hannah Todd | Otago Girls High School | |||||
| 2 | Koria Pouri-Lane | Hamilton Girls High School | ||||||
| 3 | Shenay Lopes | Hamilton Girls High School | ||||||
| 68 Kilo | 1 | Macayla Moore | Taieri | |||||
| 75 Kilo | 1 | Kortne Pearson | Mahurangi College | |||||
| 2 | Macayla Moore | Taieri College | ||||||
| 3 | Ruth Minturn | Avondale College | ||||||
| Trophy Winners | ||||||||
| Beryl Bell Cup | (Best Female Wrestler) | Hannah Todd | ||||||
| Currie Cup | (Fairplay Female) | Macayla Moore | ||||||
| Beryl Bell Trophy | (Top Female School) | Hamilton Girls High School | ||||||
| J & S Beattie Cup | Best Unplaced Wrestlerer) | Patrick Dowd | ||||||
| Currie Cup | (Fairplay Male) | Retihana Karaka | ||||||
| Haywood Trophy | (Most Scientific Wrestler) | Shane Andrew | ||||||
| Downunder Trophy | (Most Scientific Junior) | Matthew Dowd | ||||||
| Lloyd Woods Challenge Trophy | (Top Male School) | Dilworth School | ||||||
| Points for Llyod Woods Challenge Trophy | ||||||||
| 1 | Dilworth School | 64 | ||||||
| 2 | Hamilton Boys High School | 56 | ||||||
| 2 | Kelston Boys High School | 32 | ||||||
| Points for Beryl Bell Trophy | ||||||||
| 1 | Hamilton Girls High School | 9 | ||||||
| 2 | Otago Girls High School | 5 | ||||||
| 2 | Murhurangi College | 5 | ||||||
2011 North Island Secondary Schools Wrestling Champs
| Results 2011 North Island Secondary Schools Wrestling Champs | Schools | |||||
| Kelston Boys HS – Tuesday 29 March 2011 | Avondale College | |||||
| Birkenhead College | ||||||
| Juniors | Dargaville HS | |||||
| 1st | 2nd | 3rd | Dilworth School | |||
| 39kg | Morgan Lundon (KELB) | Hamilton Boys HS | ||||
| 42kg | Brahm Richards (RUTH) | Hamilton Girls HS | ||||
| 46kg | Brahm Richards (RUTH) | Tea Pouri-Lane (HAMB) | Rushlee Pearce (AVON) | Howick College | ||
| 50kg | Benjamin Wiki (ROSM) | Shahin Ariyazand (DILW) | Charlie Walter (DILW) | Katikati College | ||
| 54kg | Matthew Downes (MAGS) | Paul Ngalu (DILW) | Stephen Healey (DILW) | Kelston Boys HS | ||
| 58kg | Matiu Pouri-Lane (HAMB) | Jack Robertson (DILW) | Isaac Steer (DILW) | Long Bay College | ||
| 63kg | Matthew Dowd (SHC) | David Alofi (DILW) | Treymaine Butler (HAMB) | Lynfield College | ||
| 69kg | Hone Karaka (HAMB) | Derek Wilson (Mt MG) | Mapa Toutaiolepo (DILW) | Mahurangi College | ||
| 76kg | Justin Briggs (KELB) | Fin Hoeata (DILW) | Tyler Spratt (DILW) | Massey HS | ||
| 85kg | Israel Shepherd (KELB) | J Kefu (KELB) | Peleti Peleti (KELB) | Mt Albert Grammar School | ||
| 100kg | Deon Mau’u (DILW) | Mt Maunganui College | ||||
| 100kg+ | Phillip Fepulea’i-T (DILW) | Deon Mau’u (DILW) | James Tevaga (KELB) | Orewa College | ||
| Papamoa College | ||||||
| Pukekohe HS | ||||||
| Seniors | Rosehill College | |||||
| 1st | 2nd | 3rd | Rosmini College | |||
| 54kg | Don Zhang (WTLB) | Gabriel Villanueva (WTLB) | Rutherford College | |||
| 58kg | Luke Weir (MASS) | Jaysun Sok (KELB) | Aidan Bradley (LYNF) | Sacred Heart College | ||
| 63kg | Josh Andrew (PUKE) | Jacob Giess (DILW) | Kae Combridge (Avon) | Sancta Maria College | ||
| 69kg | Shane Young (DILW) | Patrick Dowd (SHC) | Quertier C (HAMB) | St Mary’s College | ||
| 76kg | Andrew S (PUKE) | Damen Beynon (DARG) | Joshua Downes (MAGS) | Tauranga Boys | ||
| 85kg | Sean Pyke (HOWK) | Retimana Karaka (HAMB) | Andrew Page (DILW) | Waiuku College | ||
| 97kg | Joe Key (DILW) | Reilly Enstrom (WEST) | Chris Matu (DILW) | Westlake Boys HS | ||
| 120kg | Shin Kumazaki (KELB) | Ariki Ormsby (HAMB) | Tama Emery (DILW) | |||
| 120kg+ | Kitiona Ashby-Leota (KELB) | |||||
| Juniors – Female | ||||||
| 1st | 2nd | |||||
| 49kg | Natasha Ram (EGGS) | |||||
| 52kg | Merinda Bramley (Papamoa) | Misty Townsend (Rosehill) | Teresa Dowd (St Mary’s) | |||
| 75kg | Ruth Minturn (AVON) | |||||
| 63kg | Koria-Pouri-Lane (HAMG) | Kristina Pearson (MAHU) | ||||
| 75kg | Kortne Pearson (MAHU) | |||||
| Team Championship – Boys | ||||||
| 1st | 2nd | 3rd | ||||
| Dilworth School – 72pts | Hamilton Boys – 58pts | Kelston Boys – 46pts | ||||
| Most Scientific Male Wrestler | Most Scientific Female Wrestler | |||||
| Shane Andrew – Pukekohe HS | Koria Pouri-Lane – Hamilton Girls HS | |||||
| Award for Sportsmanship & Fair Play | ||||||
| Tim Rew – Dilworth School | ||||||
2010 New Zealand Wrestling & Grappling Championships Results
The 2010 New Zealand Wrestling & Grappling Championships were held on Friday, 1st October 2010 and Saturday, 2nd October 2010, in Dunedin, New Zealand.
FREESTYLE
12 – 13 Years FREESTYLE
29 – 32kg
1st: Ryan McCormick (KK)
35kg
1st: Tyler Corbett (KK)
2nd: Ryan McCormick (KK)
38kg
1st: Kellyn Chapman (MtM)
42kg
1st: Kellyn Chapman (MtM)
2nd: Dino Rutten (WK)
47kg
1st: Dylan Duffy (FEA)
2nd: Hayden Bishop (CSO)
3rd: Tristian Williams (FEA)
4th: Vernon Taylor (CP)
5th: Sam Dunlop (CH)
6th: Travis Giles (SC)
7th: Merinda Bramley (MtM)
53kg
1st: Kawana Tokona (CSO)
2nd: Chance Sullivan (TAWA)
3rd: Cory Matheson (CH)
4th: Aloise Reuben (RANG)
5th: Tamatea Kapene (RANG)
59kg
1st: Caine Osbourne (FEA)
2nd: Harrison McNally (TAI)
3rd: Herewini Ammundson (FEA)
66kg
1st: Thomas Uatuka (FEA)
12 – 13 YEARS (FEMALE)
48kg
1st: Merinda Bramley (MtM)
57kg
1st: Aloise Reuben (RANG)
14 – 16 Years (Male)
FREESTYLE
39 – 42kg
1st: Wade Lovett (FEA)
46kg
1st: Vance Bell (WK)
2nd: Wade Lovett (FEA)
50kg
1st: Jake Marsh (TAI)
54kg
1st: Matiu Pouri-Lane (HH)
2nd: Michael Crilley (WK)
3rd: Jake Marsh (TAI)
58kg
1st: Gabor Asztalos (CC)
2nd: Josh Andrew (CH)
3rd: Regan Sciascia (WK)
4th: Ethan Winn (SC)
63kg
1st: Hayden Smith (RANG)
2nd: Patrick Dowd (CH)
3rd: Brad Grevatt (CH)
4th: Ryan Van der Lem (CSO)
5th: Jarrod Marsh (TAI)
6th: Chris Morrison (TAI)
7th: Thomas Uatuku (FEA)
8th: Bill Davis Foster (SC)
69kg
1st: Jordan Mellars-Rose (TAWA)
2nd: Jarrod Moffat (SC)
3rd: Joshua Downes (DIL)
4th: Leka McDonald (SC)
5th: Coen Beynon (DIL)
76kg
1st: Damen Beynon (DIL)
2nd: Sean Pyke (CH)
3rd: Zac Rowland (CH)
14 – 16 Years (Female)
FREESTYLE
56kg
1st: Lucy Rutten (WK)
60kg
1st: Lucy Rutten (WK)
2nd: Hannah Todd (CSO)
3rd: Koria Pouri-Lane (HH)
65kg
1st: Lucy Nicholson (CC)
2nd: Macayla Moore (TAI)
72+kg
