| 21st March 2010, Christchurch | |||
| UNDER 10 YEARS DIVISION | |||
| First | Second | Third | |
| 20kg | Fox Gray (CC) | ||
| 22kg | Cory Campbell (T) | Ronan Bigelow (CC) | Fox Gray (CC) |
| 26kg | Ambrose Bigelow (CC) | ||
| 28kg | Ambrose Bigelow (CC) | Kyran Ayson (CC) | |
| 33kg | William Snuggs (CC) | ||
| 10-13 YEARS DIVISION | |||
| First | Second | Third | |
| 29-32kg | Kane Tinkler (SC) | Hamish Workman (SC) | Jack Workman (SC) |
| 35kg | Harvey Frost (CC) | ||
| 38kg | Harvey Frost (CC) | ||
| 42kg | Travis Giles (SC) | ||
| 47kg | Jesse Bowring (R) | Travis Giles (SC) | Cameron Bruce (SC) |
| 53kg | Kawana Tokona (CSO) | Aloise Reuben (R) | George Snuggs (SC) |
| 14-16YRS MALE DIVISION | |||
| First | Second | Third | |
| 39-42kg | Tyler Abdyukov (SC) | ||
| 50kg | Jake Marsh (T) | Cody Armstrong (SC) | |
| 54kg | Ethan Winn (SC) | ||
| 58kg | Cabor Asztalos (CC) | Ethan Winn (SC) | Hayden Smith (R) |
| 63kg | Jarrod Marsh (T) | Jarrod Moffat (SC) | Chris Morrisson (T) |
| 69kg | Lee Van der Lem (CSO) | Andrew Atkinson (CC) | Tyler Armstrong (SC) |
| 76kg | Jesse Wilkins (T) | Blake MacDonald (SC) | |
| 14-16 YRS FEMALE DIVISION | |||
| First | Second | Third | |
| 60kg | Macayla Moore (T) | ||
| 65kg | Lucy Nicholson (CC) | Macayla Moore (T) | |
| JUNIOR DIVISION MALE | |||
| First | Second | Third | |
| 55kg | Aaron Dee (T) | Ethan Winn (SC) | |
| 66kg | Ricky Welsford (T) | Ben O’Brien (SC) | James Kumate (CSO) |
| 74kg | Jacob Smith (R) | Sam Lloyd (CSO) | |
| 84kg | Zac Harrington (T) | ||
| 96kg | Aiden Spence (T) | Zac Harrington (T) | |
| JUNIOR DIVISION FEMALE | |||
| First | Second | Third | |
| 67kg | Jessica Todd (CSO) | ||
| SENIOR MALE | |||
| First | Second | Third | |
| 50-55kg | Aaron Dee (T) | ||
| 60kg | Jan Genet (CC) | Aaron Dee (T) | |
| 66kg | Ricky Welsford (T) | Ben O’Brien (SC) | Craig Moore (CC) |
| 74kg | Scott MacGregor (SC) | ||
| 84kg | Stephen Hill (R) | Scott MacGregor (SC) | |
| 96kg | Sam Belkin (CC) | Aiden Spence (T) | |
| 96-120kg | Jeremy Hall (CSO) | ||
| SENIOR FEMALE | |||
| First | Second | Third | |
| 67kg | Jessica Todd (CSO) | ||
| GRAPPLING – JUNIOR MALE | |||
| First | Second | Third | |
| 66kg | Akito Yamada (CC) | ||
| GRAPPLING – JUNIOR FEMALE | |||
| First | Second | Third | |
| 67kg | Lucy Nicholson (CC) | ||
| GRAPPLING – SENIOR MALE | |||
| First | Second | Third | |
| 66kg | Ricky Stockwell (CC) | Akito Yamada (CC) | |
| 74kg | Scott MacGregor (SC) | Seth Johnston (CC) | Shane Walton (SFC) |
| 84kg | Garth Ealey (SFC) | Avery (GOD) | Gary Dellow (SC) |
| 96kg | Peter Clinch (GOD) | Philip Lindsay (GOD) | Jonnie Low (CC) |
| 96-120kg | Jasan Koster (SFC) | Hayden Wilson (SFC) | Jeremy Hall (CSO) |
