| 21st and 22nd August 2009, Mount Maunganui | |||
| Freestyle 12 – 13 Years (Male) | |||
| First | Second | Third | |
| 32kg | Troy Leathard (CH) | James Dodd (CH) | |
| 35kg | Tristan Williams (FEA) | Wade Lovett (FEA) | Cody Jones (MTM) |
| 38kg | Brahm Richards (CP) | Dylan Duffy (FEA) | Blake O’Kane (MTM) |
| 42kg | Matiu Pouri-Lane (HH) | Tom Bowman (DIL) | |
| 47kg | Kawana Tokona (CSO) | Jacob Lundon (KEL) | Connor McColl (ALT) |
| 53kg | Caine Osbourne (FEA) | Thomas Uatuku (FEA) | Wills Bullcraig (CH) |
| 59kg | Coen Beynon (DIL) | Luke Taplin (ALT) | Joe Maka (KEL) |
| 66kg | Jesse Wilkins (TAI) | ||
| 73kg | Justin Briggs (KEL) | Loan Herman (SB) | Jesse Wilkins (TAI) |
| 73-85kg | Levi Crump (CP) | ||
| Freestyle 12 – 13 Years (Female) | |||
| First | Second | Third | |
| 40kg | Merinda Bramley (MTM) | ||
| 48kg | Aloise Reuben (RANG) | Lucy Rutten (WAIK) | Esme Galesloot (DIL) |
| Freestyle 14 – 16 Years (Male) | |||
| First | Second | Third | |
| 46kg | Joshua Andrew (CH) | Michael Crilley (WAIK) | |
| 50kg | Lee Darbyshire (KK) | Aaron Dee (TAI) | Jacob Marsh (TAI) |
| 54kg | Gabor Asztalos (CC) | Sergi McDowell (CSO) | Ethan Winn (SC) |
| 58kg | Hannes Marais (HH) | Brad Grevatt (CH) | Luke Weir (CP) |
| 63kg | Jarrod Moffat (SC) | Jordan Mellars (TAWA) | Jarrod Marsh (TAI) |
| 69kg | Glen Lambert (KK) | Shane Andrew (CH) | Damen Beynon (DIL) |
| 76kg | Alex Rangi (DIL) | Daniel Barratt (TAWA) | Nori O. Lee (KEL) |
| 85kg | Aiden Spence (CSO) | Sean Pyke (CH) | |
| 85-100kg | Ryan Raman (KEL) | Krizevac Tuitea (CSO) | |
| Freestyle 14 – 16 Years (Female) | |||
| First | Second | Third | |
| 56kg | Koria Pouri-Lane (HH) | ||
| 60kg | Hannah Todd (CSO) | Koria Pouri-Lane (HH) | |
| 65kg | Tayla Ford (DIL) | Lucy Nicholson (CC) | Macayla Moore (TAI) |
| 65-70kg | Bianca Keane (CSO) | ||
| Freestyle Junior (Male) | |||
| First | Second | Third | |
| 46-50kg | Lee Darbyshire (KK) | Ryan Van der Lem (CSO) | Jacob Marsh (TAI) |
| 55kg | Aaron Dee (TAI) | Ethan Winn (SC) | |
| 60kg | Ricky Welsford (TAI) | Rhudi Redlinghuys (DIL) | Sonid Tim (KEL) |
| 66kg | Ben O’Brien (SC) | Toni Redlinghuys (DIL) | Nick Verreynne (LP) |
| 74kg | Scott Gerrand (TAWA) | Regan Wyllie (SC) | Jason Harvey (KK) |
| 84kg | Florian Rades (CSO) | Gerard Van der Mark (HH) | Mason Jones (HH) |
| 96kg | Faisal Attayee (DIL) | Ken Viliamu (KEL) | |
| 120kg | Lorenzo Berking (KEL) | Krizevac Tuitea (CSO) | |
| Freestyle Junior (Female) | |||
| First | Second | Third | |
| 59kg | Megan Candler (MTM) | Lareina McMahon (TAWA) | Koria Pouri-Lane (HH) |
| 63kg | Hannah Todd (CSO) | ||
| 67kg | Jessica Todd (CSO) | Hannah Todd (CSO) | Bianca Keane (CSO) |
| 67-72kg | Danielle Reuelu-Smith (TAWA) | ||
| Freestyle Senior (Male) | |||
| First | Second | Third | |
| 60kg | Ricky Welsford (TAI) | Jan Genet (CC) | Rhudi Redlinghuys (DIL) |
| 66kg | Ben O’Brien (SC) | Andrew Wong Pown (TAWA) | Peter Dolan (TAWA) |
| 74kg | Scott Gerrand (TAWA) | Andrei Paulet (DIL) | Clinton Davies (DIL) |
| 84kg | Regan Wyllie (SC) | Mark Hogarth (RANG) | Reza Abedi (DIL) |
| 96kg | Sam Belkin (CC) | Craig Miller (CSO) | Faisal Attayee (DIL) |
| 120kg | Nick Lane (Tawa) | Jeremy Hall (CSO) | Lorenzo Berking (KEL) |
| Freestyle Senior (Female) | |||
| First | Second | Third | |
| 55kg | Sian Law (TAWA) | ||
| 59kg | Sian Law (TAWA) | Megan Candler (MTM) | Amy Holliday (DIL) |
| 63kg | Kate Aroa (CRO) | ||
| 67kg | Jessica Todd (CSO) | Kate Aroa (CRO) | |
| Greco-Roman Junior (Male) | |||
| First | Second | Third | |
| 60kg | Ricky Welsford (TAI) | Sonid Tim (KEL) | |
| 74kg | Scott Gerrand (TAWA) | Glen Lambert (KK) | Pumo Campbell (CRO) |
| 96kg | Faisal Attayee (DIL) | ||
| 120kg | Lorenzo Berking (KEL) | ||
| Greco-Roman Senior (Male) | |||
| First | Second | Third | |
| 60kg | Ricky Welsford (TAI) | Jan Genet (CC) | |
| 66kg | Andrew Wong Pown (TAWA) | Peter Dolan (TAWA) | Shaun Harvey (MTM) |
| 74kg | Daniel Grevatt (MTM) | Clinton Davies (DIL) | Soukananh Thongsinh (KEL) |
| 84kg | Lewis Rigney (CH) | Reza Abedi (DIL) | Joe Merrall (DIL) |
| 96kg | Faisal Attayee (DIL) | Craig Miller (CSO) | Myles Sinclair (TAWA) |
| 120kg | Lorenzo Berkin (KEL) | Jeremy Hall (CSO) | |
| Grappling Junior (Male) | |||
| First | Second | Third | |
| 66kg | Nathan Jones (KEL) | Kurt Kirby (HH) | |
| 74kg | Pumo Campbell (CRO) | Yakob (CRO) | Hayden Candler (MTM) |
| 84kg | Rhyan Ropati (KEL) | John Vake (KEL) | Mason Jones (HH) |
| 96kg | Ken Viliamu (KEL) | ||
| 120kg | Lorenzo Berking (KEL) | Ken Viliamu (KEL) | |
| Grappling Junior (Female) | |||
| First | Second | Third | |
| 59kg | Megan Candler (MTM) | ||
| Grappling Senior (Male) | |||
| First | Second | Third | |
| 66kg | Tsuyoshi Takano (CC) | Michael Hourigan (DIL) | Tomo Akagi (CC) |
| 74kg | Dean Brewer (CMMA) | Daniel Grevatt (MTM) | Caleb Steven (CSO) |
| 84kg | Lucas Hainge (CRO) | Johnnie Law (CC) | Lewis Rigney (CH) |
| 96kg | Jonathon Aldworth (HH) | Leon Corbett (CRO) | |
| 120kg | Sam Belkin (CC) | Jeremy Hall (CSO) | James Boyd (CC) |
| Openkg | A. Donaldson (CRO) | T. Richardson (CRO) | |
| Grappling Senior (Female) | |||
| First | Second | Third | |
| 59kg | Megan Candler (MTM) | ||
| 67kg | Kate Aroa (CRO) | ||
| Openkg | Kevina Burnard (CGT) | ||
Monthly archives for August, 2009
2009 New Zealand National Wrestling Championships
2009 New Zealand Wrestling Club Championships
| 8th August 2009, Mosgiel | |||
| Freestyle Under 10 Years | |||
| First | Second | Third | |
| 20kg | Connor Dee (Tai) | ||
| 24kg | Corey Campbell (Tai) | Jesse Rogers (CSO) | |
| 28kg | Levi Rogers (CSO) | Seth Allan (CSO) | |
| Freestyle 10 – 13 Years | |||
| First | Second | Third | |
| 29-32kg | Bailey Kennedy (Tai) | ||
| 42kg | Angus Edwards (Rang) | ||
| 47kg | Aloise Reuben (Rang) | Angus Edwards (Rang) | |
| 53kg | Harrison McNally (Tai) | Bayley Loader (CSO) | |
| 59kg | Matt Ainge (Rang) | ||
| 66kg | Matt Ainge (Rang) | Jesse Wilkins (Tai) | |
| Freestyle 14 – 16 Years (Male) | |||
| First | Second | Third | |
| 50kg | Hayden Smith (Rang) | Jake Marsh (Tai) | |
| 54kg | Gabor Asztalos (CC) | Aaron Dee (Tai) | Lee Derbyshire (KK) |
| 63kg | Chris Morrison (Tai) | ||
| 69kg | Glen Lambert (KK) | Jarrod Marsh (Tai) | Andrew Atkinson (CC) |
| 76kg | Jesse Charteris (CSO) | Toby Hartigan (Tai) | |
| 85-100kg | Krizevac Tuitea (CSO) | ||
| Freestyle 14 – 16 Years (Female) | |||
| First | Second | Third | |
| Openkg | Hannah Todd (CSO) | Lucy Nicholson (CC) | Bianca Keane (CSO) |
| Freestyle Junior (Male) | |||
| First | Second | Third | |
| 46-50kg | Hayden Smith (Rang) | Jake Marsh (Tai) | |
| 55kg | Aaron Dee (Tai) | Gabor Asztalos (CC) | Lee Derbyshire (KK) |
| 66kg | Ricky Welsford (Tai) | Nico Bloemsaat (CSO) | Jarrod Marsh (Tai) |
| 74kg | Jacob Smith (Rang) | Glen Lambert (KK) | Toby Hartigan (Tai) |
| 84kg | Jason Harvey (KK) | Flo Rades (CSO) | |
| Freestyle Junior (Female) | |||
| First | Second | Third | |
| 67kg | Jessica Todd (CSO) | Lucy Nicholson (CC) | |
| Freestyle Senior (Male) | |||
| First | Second | Third | |
| 66kg | Ricky Welsford (Tai) | ||
| 74kg | Ricky Welsford (Tai) | Hayden Bell (CSO) | |
| 84kg | Jason Harvey (KK) | Kesta McLaughlan (Rang) | |
| 96kg | Sam Belkin (CC) | Craig Miller (CSO) | Mark Hogarth (Rang) |
| 96-120kg | Jeremy Hall (CSO) | ||
| Greco – Roman Lightweight Open | |||
| First | Second | Third | |
| Openkg | Ricky Welsford (Tai) | Flo Rades (CSO) | Jacob Smith (Rang) |
| Greco – Roman Heavyweight Open | |||
| First | Second | Third | |
| Openkg | Craig Miller (CSO) | Jeremy Hall (CSO) | |